<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Warping it up!</title>
	<atom:link href="http://www.bytefarmers.com/log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytefarmers.com/log</link>
	<description>Fini Alring's Glossy Tech Zine</description>
	<pubDate>Tue, 17 Jun 2008 13:49:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Cam Tracking: Wii Style</title>
		<link>http://www.bytefarmers.com/log/2008/06/17/cam-tracking-wii-style/</link>
		<comments>http://www.bytefarmers.com/log/2008/06/17/cam-tracking-wii-style/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:49:32 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Cam-Trax]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[controller]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[joypad]]></category>

		<category><![CDATA[joystick]]></category>

		<category><![CDATA[steering]]></category>

		<category><![CDATA[tracking]]></category>

		<category><![CDATA[Virtual]]></category>

		<category><![CDATA[webcam]]></category>

		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/?p=724</guid>
		<description><![CDATA[
CamSpace Creates a Wii For Everyone (Minus the Nintendo Console)
<script type="text/javascript">SHARETHIS.addEntry({ title: "Cam Tracking: Wii Style", url: "http://www.bytefarmers.com/log/2008/06/17/cam-tracking-wii-style/" });</script>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/v0srY37kkMw&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/v0srY37kkMw&amp;hl=en"></embed></object><br />
<a href="http://www.techcrunch.com/2008/06/11/camspace-creates-a-wii-for-everyone-minus-the-nintendo-console/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.techcrunch.com');">CamSpace Creates a Wii For Everyone (Minus the Nintendo Console)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e6327116-aca3-4479-9b2d-e089208629b4&amp;title=Cam+Tracking%3A+Wii+Style&amp;url=http%3A%2F%2Fwww.bytefarmers.com%2Flog%2F2008%2F06%2F17%2Fcam-tracking-wii-style%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/06/17/cam-tracking-wii-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denmark Protests OOXML ISO Certification</title>
		<link>http://www.bytefarmers.com/log/2008/06/02/denmark-protests-ooxml-iso-certification/</link>
		<comments>http://www.bytefarmers.com/log/2008/06/02/denmark-protests-ooxml-iso-certification/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:03:47 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Documents]]></category>

		<category><![CDATA[formats]]></category>

		<category><![CDATA[interoperability]]></category>

		<category><![CDATA[iso]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[OOXML]]></category>

		<category><![CDATA[OSL]]></category>

		<category><![CDATA[Process]]></category>

		<category><![CDATA[Protest]]></category>

		<category><![CDATA[Standards]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/?p=723</guid>
		<description><![CDATA[&#8220;The rumors of a fourth OOXML complaint turned out to be true.  Denmark has become the fourth nation to protest the ISO&#8217;s acceptance of OOXML, and Groklaw has a translation of their complaint.  They now join India, Brazil, and South Africa. There are going to be plenty of questions about deadlines, because people [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Denmark Protests OOXML ISO Certification", url: "http://www.bytefarmers.com/log/2008/06/02/denmark-protests-ooxml-iso-certification/" });</script>]]></description>
			<content:encoded><![CDATA[<blockquote style="padding-left: 30px;"><p>&#8220;The rumors of a fourth OOXML complaint turned out to be true.  Denmark has become the <a href="http://www.groklaw.net/article.php?story=20080531134006167" onclick="javascript:pageTracker._trackPageview ('/outbound/www.groklaw.net');">fourth nation to protest the ISO&#8217;s acceptance of OOXML</a>, and Groklaw has a translation of their complaint.  They now join <a href="//tech.slashdot.org/article.pl?sid=08/05/30/1942215&amp;tid=185" onclick="javascript:pageTracker._trackPageview ('/outbound/tech.slashdot.org');">India</a>, <a href="//tech.slashdot.org/article.pl?sid=08/05/29/1952258&amp;tid=185" onclick="javascript:pageTracker._trackPageview ('/outbound/tech.slashdot.org');">Brazil</a>, and <a href="//tech.slashdot.org/article.pl?sid=08/05/23/1352251&amp;tid=185" onclick="javascript:pageTracker._trackPageview ('/outbound/tech.slashdot.org');">South Africa</a>. There are going to be plenty of questions about deadlines, because people have been given two different deadlines for appeals, and the <a href="http://www.robweir.com/blog/2008/05/fractured-yearfrac-and-discounted-disc.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.robweir.com');">final DIS of OOXML was late</a> in being distributed and not widely available.  In fact, that seems to be one of Denmark&#8217;s complaints, along with missing XML schemas, contradictory wording, lack of interoperability, and troubles with the maintenance of DIS29500. In other words, we should expect a lot of wrangling over untested rules from here on out, and Microsoft <a href="http://www.groklaw.net/articlebasic.php?story=20071023002351958" onclick="javascript:pageTracker._trackPageview ('/outbound/www.groklaw.net');">knows how to deal with that</a>.&#8221;</p></blockquote>
<blockquote style="padding-left: 30px;"><p><a href="http://osl.dk/" onclick="javascript:pageTracker._trackPageview ('/outbound/osl.dk');">The Association for Open Source Vendors [OSL]</a> hereby lodges a formal complaint to ISO over the certification process after the meetings in <a href="http://www.ds.dk" title="Danish Standard" onclick="javascript:pageTracker._trackPageview ('/outbound/www.ds.dk');">Dansk Standard</a>&#8217;s committee S-445 (former S-142/U34) as well as the decision to change the Danish vote to a yes in connection with the processing of DIS 29500. Thus I write to you in your capacity as vice president for ISO and as your capacity as executive director in Dansk Standard. I will send this complaint in English before the end of the month.</p>
<p style="padding-left: 30px;">On the 22nd of May, the Association for Open Source Vendors made Dansk Standard aware that the Danish requirements for DIS29500 had not been fulfilled. We summarized our views in the following 5 main points (see attached letter)</p>
<p>1. Microsoft Office formats stand in the way of interoperability<br />
2. XML schemas are missing<br />
3. The finished specification is not available<br />
4. Contradictory wording<br />
5. The maintenance of DIS29500 has not been decided</p></blockquote>
<ul>
<li><a href="http://news.slashdot.org/article.pl?sid=08/06/01/1912234" onclick="javascript:pageTracker._trackPageview ('/outbound/news.slashdot.org');">Slashdot | Denmark Becomes Fourth Nation To Protest OOXML</a></li>
</ul>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e6327116-aca3-4479-9b2d-e089208629b4&amp;title=Denmark+Protests+OOXML+ISO+Certification&amp;url=http%3A%2F%2Fwww.bytefarmers.com%2Flog%2F2008%2F06%2F02%2Fdenmark-protests-ooxml-iso-certification%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/06/02/denmark-protests-ooxml-iso-certification/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vodafone acquires ZYB</title>
		<link>http://www.bytefarmers.com/log/2008/05/18/vodafone-acquires-zyb/</link>
		<comments>http://www.bytefarmers.com/log/2008/05/18/vodafone-acquires-zyb/#comments</comments>
		<pubDate>Sun, 18 May 2008 13:29:27 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[Vodafone]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[ZYB]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/?p=722</guid>
		<description><![CDATA[My former employee ZYB has been acquired by Vodafone Group, this is certainly is nice to see that all the hard work is finally beginning to fall into place with time and space. I worked there for seven months during 2007 and helped turning ZYB into a Web 2.0 social thingy, basically crunch time from [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Vodafone acquires ZYB", url: "http://www.bytefarmers.com/log/2008/05/18/vodafone-acquires-zyb/" });</script>]]></description>
			<content:encoded><![CDATA[<p>My former employee <a href="http://zyb.com" onclick="javascript:pageTracker._trackPageview ('/outbound/zyb.com');">ZYB</a> has been acquired by <a href="http://www.vodafone.com/start/media_relations/news/group_press_releases/2007/vodafone_announces5.html" title="Vodafone Announces the Acquisition of ZYB" onclick="javascript:pageTracker._trackPageview ('/outbound/www.vodafone.com');">Vodafone Group</a>, this is certainly is nice to see that all the hard work is finally beginning to fall into place with time and space. I worked there for seven months during 2007 and helped turning ZYB into a Web 2.0 social thingy, basically crunch time from start to finish - but I guess in retrospect it was well worth it! - I also initially made <a href="http://blog.zyb.com/" title="The official ZYB blog" onclick="javascript:pageTracker._trackPageview ('/outbound/blog.zyb.com');">The official ZYB blog</a>, so obviously has to mention that on my blog! Go go ZYB and the wonderful ZYB Crew!</p>
<ul>
<li><a href="http://blog.zyb.com/2008/05/16/vodafone-acquires-zyb/" onclick="javascript:pageTracker._trackPageview ('/outbound/blog.zyb.com');">Vodafone acquires ZYB « ZYB blog</a></li>
</ul>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e6327116-aca3-4479-9b2d-e089208629b4&amp;title=Vodafone+acquires+ZYB&amp;url=http%3A%2F%2Fwww.bytefarmers.com%2Flog%2F2008%2F05%2F18%2Fvodafone-acquires-zyb%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/05/18/vodafone-acquires-zyb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flickr&#8217;s got video!</title>
		<link>http://www.bytefarmers.com/log/2008/04/10/flickrs-got-video/</link>
		<comments>http://www.bytefarmers.com/log/2008/04/10/flickrs-got-video/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 20:23:44 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[penguin]]></category>

		<category><![CDATA[swimming]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2008/04/10/flickrs-got-video/</guid>
		<description><![CDATA[

Enjoy this nice video clip of a cute swimming penguin. Note that this type of video is very hard to compress properly at lower bitrates because of all the motion in the water. I will upload some of my own flickr vid&#8217;s soonish!
<script type="text/javascript">SHARETHIS.addEntry({ title: "Flickr&#8217;s got video!", url: "http://www.bytefarmers.com/log/2008/04/10/flickrs-got-video/" });</script>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="260" height="195" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=9e108c4287&amp;photo_id=2399535541&amp;show_info_box=true" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=1.170" /><embed type="application/x-shockwave-flash" width="260" height="195" src="http://www.flickr.com/apps/video/stewart.swf?v=1.170" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=9e108c4287&amp;photo_id=2399535541&amp;show_info_box=true"></embed></object>
</div>
<p>Enjoy this nice <a href="http://www.flickr.com/photos/liroi/2399535541/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.flickr.com');">video clip of a cute swimming penguin</a>. Note that this type of video is very hard to compress properly at lower bitrates because of all the motion in the water. I will upload some of my own flickr vid&#8217;s soonish!</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e6327116-aca3-4479-9b2d-e089208629b4&amp;title=Flickr%26%238217%3Bs+got+video%21&amp;url=http%3A%2F%2Fwww.bytefarmers.com%2Flog%2F2008%2F04%2F10%2Fflickrs-got-video%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/04/10/flickrs-got-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The end of the universe?</title>
		<link>http://www.bytefarmers.com/log/2008/03/28/the-end-of-the-universe/</link>
		<comments>http://www.bytefarmers.com/log/2008/03/28/the-end-of-the-universe/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 13:06:20 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[CERN]]></category>

		<category><![CDATA[Conspiracy]]></category>

		<category><![CDATA[Doomsday]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Lawsuit]]></category>

		<category><![CDATA[LHC]]></category>

		<category><![CDATA[Paranoia]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Strangelets]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2008/03/28/the-end-of-the-universe/</guid>
		<description><![CDATA[&#8220;In what can only be considered a bizarre court case, a former nuclear safety officer and others are suing the U.S. Department of Energy, Fermilab, the National Science Foundation and CERN to stop the use of the LHC (Large Hadron Collider) until its safety is reassessed.  The plaintiffs cite three possible &#8216;doomsday&#8216; scenarios which [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The end of the universe?", url: "http://www.bytefarmers.com/log/2008/03/28/the-end-of-the-universe/" });</script>]]></description>
			<content:encoded><![CDATA[<blockquote>&#8220;In what can only be considered a bizarre court case, a former nuclear safety officer and others are suing the <a href="http://www.energy.gov/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.energy.gov');">U.S. Department of Energy</a>, <a href="http://www.fnal.gov/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.fnal.gov');">Fermilab</a>, the <a href="http://www.nsf.gov/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.nsf.gov');">National Science Foundation</a> and <a href="http://public.web.cern.ch/" onclick="javascript:pageTracker._trackPageview ('/outbound/public.web.cern.ch');">CERN</a> to <a href="http://cosmiclog.msnbc.msn.com/archive/2008/03/27/823924.aspx" onclick="javascript:pageTracker._trackPageview ('/outbound/cosmiclog.msnbc.msn.com');">stop the use of the LHC</a> (<a href="http://lhc.web.cern.ch/lhc/" onclick="javascript:pageTracker._trackPageview ('/outbound/lhc.web.cern.ch');">Large Hadron Collider</a>) until its safety is reassessed.  The plaintiffs cite three possible &#8216;<a href="http://en.wikipedia.org/wiki/Doomsday" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">doomsday</a>&#8216; scenarios which might occur if the <a href="http://lhc.web.cern.ch/lhc/" onclick="javascript:pageTracker._trackPageview ('/outbound/lhc.web.cern.ch');">LHC </a>becomes operational: the creation of microscopic <a href="http://en.wikipedia.org/wiki/Black_holes" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">black holes</a> which would grow and swallow matter, the creation of strangelets which, if they touch other matter, would convert that matter into <a href="http://en.wikipedia.org/wiki/Strangelets" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">strangelets</a> or the creation of <a href="http://en.wikipedia.org/wiki/Magnetic_monopole" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">magnetic monopoles</a> which could start a chain reaction and convert atoms to other forms of matter. <a href="http://public.web.cern.ch/" onclick="javascript:pageTracker._trackPageview ('/outbound/public.web.cern.ch');">CERN</a> will hold a public open house meeting on April 6 with word having been spread to some researchers to be prepared to answer questions on microscopic <a href="http://en.wikipedia.org/wiki/Black_holes" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">black holes</a> and <a href="http://en.wikipedia.org/wiki/Strangelets" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">strangelets</a> if asked.&#8221;</p></blockquote>
<ul>
<li><a href="http://yro.slashdot.org/yro/08/03/27/2033218.shtml" onclick="javascript:pageTracker._trackPageview ('/outbound/yro.slashdot.org');">Slashdot | Large Hadron Collider Sparks &#8216;Doomsday&#8217; Lawsuit</a></li>
</ul>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e6327116-aca3-4479-9b2d-e089208629b4&amp;title=The+end+of+the+universe%3F&amp;url=http%3A%2F%2Fwww.bytefarmers.com%2Flog%2F2008%2F03%2F28%2Fthe-end-of-the-universe%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/03/28/the-end-of-the-universe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualization Tools</title>
		<link>http://www.bytefarmers.com/log/2008/03/28/visualization-tools/</link>
		<comments>http://www.bytefarmers.com/log/2008/03/28/visualization-tools/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 09:07:08 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[clusters]]></category>

		<category><![CDATA[communities]]></category>

		<category><![CDATA[complexity]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[Visual]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2008/03/28/visualization-tools/</guid>
		<description><![CDATA[Just found a great review of different visualization tools for communities.
Visualization is a technique to graphically represent sets of data. When data is large or abstract, visualization can help make the data easier to read or understand. There are visualization tools for search, music, networks, online communities, and almost anything else you can think of. [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Visualization Tools", url: "http://www.bytefarmers.com/log/2008/03/28/visualization-tools/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Just found a great review of different visualization tools for communities.</p>
<blockquote><p>Visualization is a technique to graphically represent sets of data. When data is large or abstract, visualization can help make the data easier to read or understand. There are visualization tools for search, music, networks, online communities, and almost anything else you can think of. Whether you want a desktop application or a web-based tool, there are many specific tools are available on the web that let you visualize all kinds of data.</p></blockquote>
<p>Also check out <a href="http://www.visualcomplexity.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.visualcomplexity.com');">Visual Complexity</a> for a huge source of visualized data candy</p>
<ul>
<li><a href="http://www.readwriteweb.com/archives/the_best_tools_for_visualization.php" onclick="javascript:pageTracker._trackPageview ('/outbound/www.readwriteweb.com');">The Best Tools for Visualization - ReadWriteWeb</a></li>
<li><a href="http://www.visualcomplexity.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.visualcomplexity.com');">Visual Complexity</a></li>
</ul>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e6327116-aca3-4479-9b2d-e089208629b4&amp;title=Visualization+Tools&amp;url=http%3A%2F%2Fwww.bytefarmers.com%2Flog%2F2008%2F03%2F28%2Fvisualization-tools%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/03/28/visualization-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>String-Theory applied to Music</title>
		<link>http://www.bytefarmers.com/log/2008/03/12/string-theory-applied-to-music/</link>
		<comments>http://www.bytefarmers.com/log/2008/03/12/string-theory-applied-to-music/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:03:18 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[chordal]]></category>

		<category><![CDATA[dimensions]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Nature]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[sound]]></category>

		<category><![CDATA[soundwaves]]></category>

		<category><![CDATA[String-Theory]]></category>

		<category><![CDATA[theory]]></category>

		<category><![CDATA[Tymoczko]]></category>

		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2008/03/12/string-theory-applied-to-music/</guid>
		<description><![CDATA[I have always found the nature of musical tones interesting; this interest just increased! - We have a lot to learn from studying the maths and nature of waves in general, and applying the science to music might just be one of the greatest ways to do this. Go go string-theory!!
An anonymous slashdot reader notes [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "String-Theory applied to Music", url: "http://www.bytefarmers.com/log/2008/03/12/string-theory-applied-to-music/" });</script>]]></description>
			<content:encoded><![CDATA[<p><em>I have always found the nature of musical tones interesting; this interest just increased! - We have a lot to learn from studying the maths and nature of waves in general, and applying the science to music might just be one of the greatest ways to do this. Go go string-theory!!</em></p>
<blockquote><p>An anonymous <a href="http://slashdot.org" onclick="javascript:pageTracker._trackPageview ('/outbound/slashdot.org');">slashdot</a> reader <a href="http://science.slashdot.org/article.pl?sid=08/03/12/0141202" onclick="javascript:pageTracker._trackPageview ('/outbound/science.slashdot.org');">notes</a> a <a href="http://time.com" onclick="javascript:pageTracker._trackPageview ('/outbound/time.com');">Time.com</a> profile of Princeton University music theorist Dmitri Tymoczko, who has applied some string-theory math to the study of music and found that all possible <a href="http://www.time.com/time/magazine/article/0,9171,1582330-1,00.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.time.com');">chordal music can be represented in a higher-dimensional space</a>. His research was published last year in Science — it was the first paper on music theory they ever ran. The paper and background material, including movies, can be viewed at <a href="http://music.princeton.edu/%7Edmitri/" onclick="javascript:pageTracker._trackPageview ('/outbound/music.princeton.edu');">Tymoczko&#8217;s site</a>.</p></blockquote>
<ul>
<li><a href="http://www.time.com/time/magazine/article/0,9171,1582330-1,00.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.time.com');">Time.com - The Geometry of Music</a></li>
<li><a href="http://music.princeton.edu/~dmitri/" onclick="javascript:pageTracker._trackPageview ('/outbound/music.princeton.edu');">Dmitri Tymoczko</a></li>
</ul>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e6327116-aca3-4479-9b2d-e089208629b4&amp;title=String-Theory+applied+to+Music&amp;url=http%3A%2F%2Fwww.bytefarmers.com%2Flog%2F2008%2F03%2F12%2Fstring-theory-applied-to-music%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/03/12/string-theory-applied-to-music/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Encyclopedia of Life - Initial Launch</title>
		<link>http://www.bytefarmers.com/log/2008/02/27/encyclopedia-of-life-initial-launch/</link>
		<comments>http://www.bytefarmers.com/log/2008/02/27/encyclopedia-of-life-initial-launch/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 11:46:26 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Bio]]></category>

		<category><![CDATA[Biology]]></category>

		<category><![CDATA[Encyclopedia]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[zoology]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2008/02/27/encyclopedia-of-life-initial-launch/</guid>
		<description><![CDATA[Slashdot: Encyclopedia of Life opened up to the public today with its first 30,000 pages in place — and, according to the AP, promptly crumbled even before being Slashdotted. (The site seems fine now.) We discussed this project last year when it was announced. The Telegraph has an overview of the launch, and reports that [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Encyclopedia of Life - Initial Launch", url: "http://www.bytefarmers.com/log/2008/02/27/encyclopedia-of-life-initial-launch/" });</script>]]></description>
			<content:encoded><![CDATA[<blockquote>Slashdot: <a href="http://www.eol.org/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.eol.org');">Encyclopedia of Life</a> opened up to the public today with its first 30,000 pages in place — and, according to the AP, promptly <a href="http://ap.google.com/article/ALeqM5jEOKXGpzV-IwvlhQMmAkrxSzVcWwD8V27ADO0" onclick="javascript:pageTracker._trackPageview ('/outbound/ap.google.com');">crumbled even before being Slashdotted</a>. (The site seems fine now.) We <a href="//science.slashdot.org/article.pl?sid=07/05/08/226230&amp;tid=146" onclick="javascript:pageTracker._trackPageview ('/outbound/science.slashdot.org');">discussed this project</a> last year when it was announced. The Telegraph has <a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2008/02/26/eaencyc126.xml" onclick="javascript:pageTracker._trackPageview ('/outbound/www.telegraph.co.uk');">an overview of the launch</a>, and reports that only 25 &#8220;exemplar&#8221; pages on the site are fully fleshed out to the extent scientists hope eventually to attain for all species; the other few tens of thousands are expanded placeholders. The project hopes to begin taking input from citizen-scientists late this year.</p></blockquote>
<ul>
<li><a href="http://science.slashdot.org/article.pl?sid=08/02/27/0113253" onclick="javascript:pageTracker._trackPageview ('/outbound/science.slashdot.org');">Slashdot.org: Encyclopedia of Life Launches First 30,000 Pages</a></li>
</ul>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e6327116-aca3-4479-9b2d-e089208629b4&amp;title=Encyclopedia+of+Life+-+Initial+Launch&amp;url=http%3A%2F%2Fwww.bytefarmers.com%2Flog%2F2008%2F02%2F27%2Fencyclopedia-of-life-initial-launch%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/02/27/encyclopedia-of-life-initial-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten Years Ago Today: Netscape Source Code Liberated</title>
		<link>http://www.bytefarmers.com/log/2008/02/14/ten-years-ago-today-netscape-source-code-liberated/</link>
		<comments>http://www.bytefarmers.com/log/2008/02/14/ten-years-ago-today-netscape-source-code-liberated/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 17:15:30 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[Communicator]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Mozilla]]></category>

		<category><![CDATA[Netscape]]></category>

		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2008/02/14/ten-years-ago-today-netscape-source-code-liberated/</guid>
		<description><![CDATA[Today marks ten years since Netscape Communications Corporation announced its intention to release the source code of the then in-development Netscape Communicator 5.0, heralding the beginning of what would become the Mozilla project. At the same time, Netscape stopped charging for Netscape Navigator 4.0 and Netscape Communicator Standard Edition 4.0.
On Monday 23rd February 1998, mozilla.org [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Ten Years Ago Today: Netscape Source Code Liberated", url: "http://www.bytefarmers.com/log/2008/02/14/ten-years-ago-today-netscape-source-code-liberated/" });</script>]]></description>
