<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warping it up! &#187; Art</title>
	<atom:link href="http://www.bytefarmers.com/log/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytefarmers.com/log</link>
	<description>Fini Alring's Glossy Tech Zine</description>
	<lastBuildDate>Fri, 16 Dec 2011 13:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>String-Theory applied to Music</title>
		<link>http://www.bytefarmers.com/log/2008/03/12/string-theory-applied-to-music/</link>
		<comments>http://www.bytefarmers.com/log/2008/03/12/string-theory-applied-to-music/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:03:18 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[chordal]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[soundwaves]]></category>
		<category><![CDATA[String-Theory]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Tymoczko]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2008/03/12/string-theory-applied-to-music/</guid>
		<description><![CDATA[I have always found the nature of musical tones interesting; this interest just increased! &#8211; We have a lot to learn from studying the maths and nature of waves in general, and applying the science to music might just be one of the greatest ways to do this. Go go string-theory!! An anonymous slashdot reader [...]]]></description>
			<content:encoded><![CDATA[<p><em>I have always found the nature of musical tones interesting; this interest just increased! &#8211; We have a lot to learn from studying the maths and nature of waves in general, and applying the science to music might just be one of the greatest ways to do this. Go go string-theory!!</em></p>
<blockquote><p>An anonymous <a href="http://slashdot.org">slashdot</a> reader <a href="http://science.slashdot.org/article.pl?sid=08/03/12/0141202">notes</a> a <a href="http://time.com">Time.com</a> profile of Princeton University music theorist Dmitri Tymoczko, who has applied some string-theory math to the study of music and found that all possible <a href="http://www.time.com/time/magazine/article/0,9171,1582330-1,00.html">chordal music can be represented in a higher-dimensional space</a>. His research was published last year in Science — it was the first paper on music theory they ever ran. The paper and background material, including movies, can be viewed at <a href="http://music.princeton.edu/%7Edmitri/">Tymoczko&#8217;s site</a>.</p></blockquote>
<ul>
<li><a href="http://www.time.com/time/magazine/article/0,9171,1582330-1,00.html">Time.com &#8211; The Geometry of Music</a></li>
<li><a href="http://music.princeton.edu/~dmitri/">Dmitri Tymoczko</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/03/12/string-theory-applied-to-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demo Scene &#8211; An introduction</title>
		<link>http://www.bytefarmers.com/log/2005/08/12/the-demo-scene-an-introduction/</link>
		<comments>http://www.bytefarmers.com/log/2005/08/12/the-demo-scene-an-introduction/#comments</comments>
		<pubDate>Fri, 12 Aug 2005 12:29:58 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amiga]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[dday]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[dpaint]]></category>
		<category><![CDATA[giga]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[rampant]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[sparky]]></category>
		<category><![CDATA[warp]]></category>
		<category><![CDATA[zine]]></category>
		<category><![CDATA[zulu]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2005/08/12/the-demo-scene-an-introduction/</guid>
		<description><![CDATA[As an old demo group (GiGA Prod.) founder, organizer, main coder and 3D animator, I wouldn&#8217;t miss this opportunity to introduce ya&#8217;ll to the wonderful Demo Scene, a sub-culture of the Warez Scene, where people strived to outperform each other in the fields of programming (coding), graphics (2D+3D) and music (sounds and tunes). Scene Rep [...]]]></description>
			<content:encoded><![CDATA[<p>As an old demo group (GiGA Prod.) founder, organizer, main coder and 3D animator, I wouldn&#8217;t miss this opportunity to introduce ya&#8217;ll to the wonderful Demo Scene, a sub-culture of the <a href="http://www.welcometothescene.com">Warez Scene</a>, where people strived to outperform each other in the fields of programming (coding), graphics (2D+3D) and music (sounds and tunes).</p>
<p><a href="http://www.scenerep.org/content.php?content=aboutds">Scene Rep &#8211; About The Demo Scene</a></p>
<p><a href="http://www.scenerep.org/content.php?content=zine">Scene Zine Monthly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/08/12/the-demo-scene-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammatus Clouds Rule!!</title>
		<link>http://www.bytefarmers.com/log/2005/08/11/mammatus-clouds-rule/</link>
		<comments>http://www.bytefarmers.com/log/2005/08/11/mammatus-clouds-rule/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 07:54:47 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hastings]]></category>
		<category><![CDATA[jorn]]></category>
		<category><![CDATA[Mammatus]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[olsen]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2005/08/11/mammatus-clouds-rule/</guid>
		<description><![CDATA[Looming presence As most of you don&#8217;t know, I am a big cloud fan and it never siezes to amaze how infinite chaos can reveal such beauty. I have never seen this type of clouds before &#8211; the Mammatus clouds, remind me of melting snow, and have a remarkable dense substance that makes them very [...]]]></description>
			<content:encoded><![CDATA[<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/fini/33099889/" title="Looming presence"><img src="http://photos21.flickr.com/33099889_b1546f9390_m.jpg" class="flickr-photo" alt="Looming presence" /></a><br />
<span class="flickr-caption"><a href="http://www.flickr.com/photos/fini/33099889/">Looming presence</a></span></div>
<p>As most of you don&#8217;t know, I am a big cloud fan and it never siezes to amaze how infinite chaos can reveal such beauty. I have never seen this type of clouds before &#8211; the <a href="http://ww2010.atmos.uiuc.edu/(Gh)/guides/mtr/cld/cldtyp/oth/mm.rxml">Mammatus clouds</a>, remind me of melting snow, and have a remarkable dense substance that makes them very special to look at. I will definitely be looking forward to experiencing these wonders in person.</p>
<p>Photos of the <a href="http://ww2010.atmos.uiuc.edu/(Gh)/guides/mtr/cld/cldtyp/oth/mm.rxml">Mammatus clouds</a> are (c) copyrighted by Jorn C. Olsen.</p>
<p>See more <a href="http://www.hprcc.unl.edu/nebraska/june2004hastings-mammatus.html">Spectacular Mammatus Clouds over Hastings, Nebraska</a>.</p>
<p>Be sure to visit <a href="http://www.jornolsen.com/mammatus/mammgallery.htm">Jorn C. Olsen&#8217;s Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/08/11/mammatus-clouds-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape 0.42: Scalable Vector Graphics Editor</title>
		<link>http://www.bytefarmers.com/log/2005/07/27/inkscape/</link>
		<comments>http://www.bytefarmers.com/log/2005/07/27/inkscape/#comments</comments>
		<pubDate>Wed, 27 Jul 2005 21:36:18 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS2]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Open_Source]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/?p=554</guid>
		<description><![CDATA[Ok! Why did I not know about Inkscape before today??! It looks amazing and it&#8217;s said that the new version is a major feature update, and although I haven&#8217;t tried it out yet, from the screenshots it&#8217;s pretty easy to see that this tool is also for the big boys, it works with SVG which [...]]]></description>
			<content:encoded><![CDATA[<p>Ok! Why did I not know about <a href="http://www.inkscape.org/">Inkscape</a> before today??! It looks amazing and it&#8217;s said that the new version is a major feature update, and although I haven&#8217;t tried it out yet, from the <a href="http://www.inkscape.org/screenshots/index.php">screenshots</a> it&#8217;s pretty easy to see that this tool is also for the big boys, it works with <a href="http://w3.org/Graphics/SVG/"><acronym title="Scalable Vector Graphics">SVG</acronym></a> which makes even more happy, since I was about to begin some <a href="http://w3.org/Graphics/SVG/"><acronym title="Scalable Vector Graphics">SVG</acronym></a> experimenting anyways soon, and it&#8217;s soo boring to draw complex vector drawings by handcoding, believe you me!!</p>
<p>Here&#8217;s the intro text from the <a href="http://www.inkscape.org/">Inkscape Website</a>:</p>
<blockquote><p><a href="http://www.inkscape.org/">Inkscape</a> is an open source drawing tool with capabilities similar to<br />
Illustrator, Freehand, and CorelDraw that uses the <a href="http://www.w3.org">W3C</a> standard <a href="http://w3.org/Graphics/SVG/">scalable vector graphics</a> format (<acronym title="Scalable Vector Graphics">SVG</acronym>). Some supported SVG features include basic shapes, paths, text, markers, clones, alpha blending, transforms, gradients, and grouping. In addition, Inkscape supports <a href="http://www.creativecommons.org/">Creative Commons</a> meta-data, node-editing, layers, complex path operations, text-on-path, and <acronym title="Scalable Vector Graphics">SVG</acronym> XML editing. It also imports several formats like EPS, Postscript, JPEG, PNG, BMP, and TIFF and exports PNG as well as multiple vector-based formats.</p>
<p>Inkscape&#8217;s main motivation is to provide the Open Source community with a fully W3C compliant XML, <acronym title="Scalable Vector Graphics">SVG</acronym>, and CSS2 drawing tool. Additional planned work includes conversion of the codebase from C/Gtk to C++/Gtkmm, emphasizing a lightweight core with powerful features added through an extension mechanism, and the establishment of a friendly, open, community-oriented development process.</p></blockquote>
<p>* <a href="http://www.inkscape.org/">Inkscape.org &#8211; Draw Freely</a></p>
<p>* <a href="http://slashdot.org/article.pl?sid=05/07/27/0149246&#038;from=rss">Slashdot | Inkscape 0.42: The Ultimate Answer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/07/27/inkscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Programming Art?</title>
		<link>http://www.bytefarmers.com/log/2005/07/06/is-programming-art/</link>
		<comments>http://www.bytefarmers.com/log/2005/07/06/is-programming-art/#comments</comments>
		<pubDate>Wed, 06 Jul 2005 15:28:23 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2005/07/06/is-programming-art/</guid>
		<description><![CDATA[chromatic writes &#8220;A constant question for software developers is &#8216;What is the nature of programming?&#8217; Is it art or science? Does creativity or engineering lead the design and implementation of a program? John Littler talked to several well-known and well-respected programmers (including Guido van Rossum, Andy Hunt, Bjarne Stroustrup, Paul Graham, and Richard Stallman) to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wgz.org/chromatic/">chromatic</a> writes <i>&#8220;A constant question for software developers is &#8216;What is the nature of programming?&#8217; Is it art or science? Does creativity or engineering lead the design and implementation of a program? John Littler talked to several well-known and well-respected programmers (including Guido van Rossum, Andy Hunt, Bjarne Stroustrup, Paul Graham, and Richard Stallman) to find their answers; he shares their thoughts and his own in <a href="http://www.onlamp.com/pub/a/onlamp/2005/06/30/artofprog.html">Art and Computer Programming</a>.&#8221;</i> From the article: <i>&#8220;What the heck is art anyway, at least as most people understand it? What do people mean when they say &#8216;art&#8217;? A straw poll showed a fair degree of consensus&#8211;art is craft plus a special degree of inspiration. This pretty much explains immediately why only art students and art critics at a certain sort of paper favor conceptual art. Conceptual art, of course, often lacks a craft component as people usually understand the term.&#8221;</i></p>
<p>* <a href="http://developers.slashdot.org/article.pl?sid=05/07/05/2158213&#038;tid=156">Slashdot | Is Programming Art?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/07/06/is-programming-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars III &#8211; My Review</title>
		<link>http://www.bytefarmers.com/log/2005/05/19/star-wars-iii-my-review/</link>
		<comments>http://www.bytefarmers.com/log/2005/05/19/star-wars-iii-my-review/#comments</comments>
		<pubDate>Thu, 19 May 2005 03:47:10 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Film_/_TV]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[starwars]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2005/05/19/star-wars-iii-my-review/</guid>
		<description><![CDATA[I have been a major Star Wars fan since I was about six years old, and I can tell you quite simply: It was worth the wait! Star Wars Episode III: Revenge of the Sith is a magnificent ending on one of the greatest sagas of all time (including future). First I must emphasize the [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a <strong>major</strong> <a href="http://www.starwars.com">Star Wars</a> fan since I was about six years old, and I can tell you quite simply: It was worth the wait!<br />
<a href="http://us.imdb.com/title/tt0121766/" title="Star Wars Episode III: Revenge of the Sith">Star Wars Episode III: Revenge of the Sith</a> is a magnificent ending on one of the greatest sagas of all time (including future). First I must emphasize the <a href="http://www.ilm.com" title="Industrial Light &amp; Magic">visuals in this movie</a> WILL blow you away, it&#8217;s just ludicrous cool quality constantly and it is very hard to point a finger at just about any of the visuals. The sound is just as good as the first trilogy, although I must admit listening to the <a href="http://www.imdb.com/name/nm0002354/" title="IMDB: John Williams">sweet music</a> was not the top priority when seeing it the first time. <a href="http://us.imdb.com/name/nm0159789/" title="IMDB: Hayden Christensen">Hayden</a> (<a href="http://www.starwars.com/databank/character/anakinskywalker/" title="StarWars.com: Anakin Skywalker">Anakin</a>) does a really good job of turning evil, compared to his pretty vague performance in <a href="http://www.imdb.com/title/tt0121765/"><acronym title="Star Wars Episode II: Attack of the Clones">Episode II</acronym></a>, you can easily tell that his skills have improved, but I&#8217;m sure his script has too!<br />
Personally I think the &#8216;turning evil&#8217; part happens a little to quick, but I guess the show must go on, this movie is just like going nuts in a candy store, sweet treats everywhere. Even though this is by far the most dark of the films, it&#8217;s quite possibly also the most laugh-inducing, being filled with small jokes and silly comments especially from our <a href="http://us.imdb.com/name/nm0000355/" title="IMDB: Anthony Daniels">droid</a> <a href="http://us.imdb.com/name/nm0048652/" title="IMDB: Kenny Baker">friends</a>. The movie puts many things in perspective and you will be given a great deal of information that will combine the whole saga in to one mother of a force-tale&#8230;<br />
I rate it at <strong>9.8 out of 10</strong>, were it not for a few worrying details it would be perfect, but again nothing can be that perfect..? &#8211; <em>Thanks <a href="http://us.imdb.com/name/nm0000184/" title="IMDB: George Lucas">Lucas</a>, I owe you one!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/05/19/star-wars-iii-my-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Question of Scale</title>
		<link>http://www.bytefarmers.com/log/2005/05/16/a-question-of-scale/</link>
		<comments>http://www.bytefarmers.com/log/2005/05/16/a-question-of-scale/#comments</comments>
		<pubDate>Mon, 16 May 2005 00:36:50 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quarks]]></category>
		<category><![CDATA[Quasars]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2005/05/16/a-question-of-scale/</guid>
		<description><![CDATA[I found a great gallery of images showing stuff at all scales, from &#8220;Quarks to Quasars&#8221;. Excerpt from 1021: Given an estimated age for our solar system of 4.5 thousand million years, the Sun has made about 15 to 18 orbits around the galactic core. Bruce Bryson writes: &#8220;This is a visual journey consisting of [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great gallery of images showing stuff at all scales, from &#8220;Quarks to Quasars&#8221;.</p>
<blockquote class="floatRight"><p>Excerpt from <a href="http://www.wordwizz.com/pages/10exp21.htm"><strong>10<sup>21</sup></strong></a>: <em>Given an estimated age for our solar system of 4.5 thousand million years, the Sun has made about 15 to 18 orbits around the galactic core.</em></p></blockquote>
<p>Bruce Bryson  writes: &#8220;<em>This is a visual journey consisting of 42 images &#8212; 42 powers of ten. At one end of the journey is the immensity of the known universe, 13.7 billion years old with a radius of at least 12 billion light years (and probably much larger). At the other end of the journey is a depiction of the three quarks within a proton.</em>&#8221;</p>
<p>* <a href="http://www.wordwizz.com/pwrsof10.htm">Quarks to Quasars, Powers of Ten</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/05/16/a-question-of-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetris Shelving</title>
		<link>http://www.bytefarmers.com/log/2005/05/15/tetris-shelving/</link>
		<comments>http://www.bytefarmers.com/log/2005/05/15/tetris-shelving/#comments</comments>
		<pubDate>Sun, 15 May 2005 16:26:18 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[tetris]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2005/05/15/tetris-shelving/</guid>
		<description><![CDATA[I came across these fantastic Tetris Shevles, amazing furniture, that comes with quite a pricetag, but I&#8217;m sure it&#8217;s very high quality. * Brave Space * Tetris Shelving &#124; www.inhabitat.com]]></description>
			<content:encoded><![CDATA[<p>I came across these fantastic Tetris Shevles, amazing furniture, that comes with quite a pricetag,  but I&#8217;m sure it&#8217;s very high quality.</p>
<p>* <a href="http://www.bravespacedesign.com/">Brave Space</a><br />
* <a href="http://www.inhabitat.com/entry_23.php">Tetris Shelving | www.inhabitat.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/05/15/tetris-shelving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 12/19 queries in 0.008 seconds using disk: basic

Served from: www.bytefarmers.com @ 2012-02-08 13:54:59 -->
