<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warping it up! &#187; Education</title>
	<atom:link href="http://www.bytefarmers.com/log/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytefarmers.com/log</link>
	<description>Fini Alring's Glossy Tech Zine</description>
	<lastBuildDate>Fri, 16 Dec 2011 13:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Warp&#8217;s MathTest 1.0</title>
		<link>http://www.bytefarmers.com/log/2008/08/15/warps-mathtest-10/</link>
		<comments>http://www.bytefarmers.com/log/2008/08/15/warps-mathtest-10/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 22:28:17 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[traning]]></category>
		<category><![CDATA[xhtml]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/?p=727</guid>
		<description><![CDATA[I realised this little game quiz from my old website was not published on my new website, so I decided to link to it, it is from 2002 and little project I made because I suck at calculation, however I must admit I did not use it very much as I hoped for, perhaps it [...]]]></description>
			<content:encoded><![CDATA[<p>I realised this little game quiz from my old website was not published on my new website, so I decided to link to it, it is from 2002 and little project I made because I suck at calculation, however I must admit I did not use it very much as I hoped for, perhaps it is time for me to train that biological calulator of mine again..</p>
<p>Enjoy or fear the magnificent math test!!</p>
<dl>
<dt><a title="Warp's MathTest" href="http://www.bytefarmers.com/ecma/math/">Warp&#8217;s MathTest </a></dt>
<dd>Test or train your own biological calculator.</dd>
</dl>
<p>The code will be open sourced if anyone shows interest in it, not that there is much use for that code anymore, it is using somewhat outdated but well proven JavaScript techniques, but feel free to peek &#8211; afterall programming is more fun than calcuating numbers&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/08/15/warps-mathtest-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Detailed Profile of the Hadron Super Collider</title>
		<link>http://www.bytefarmers.com/log/2007/05/16/a-detailed-profile-of-the-hadron-super-collider/</link>
		<comments>http://www.bytefarmers.com/log/2007/05/16/a-detailed-profile-of-the-hadron-super-collider/#comments</comments>
		<pubDate>Wed, 16 May 2007 11:45:22 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2007/05/16/slashdot-a-detailed-profile-of-the-hadron-super-collider/</guid>
		<description><![CDATA[&#8220;The New York Times has up a lengthy profile of the Large Hadron Collider. The article covers the basics (size = 17 miles, cost = 8 billion, energy consumption = 14 trillon electron volts) and history but also provides interesting interviews of the scientists who work with the facility every day. The piece also goes [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;The New York Times has up a <a href="http://www.nytimes.com/2007/05/15/science/15cern.html?ex=1336881600&amp;en=7c25f6782d7029e7&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss">lengthy profile of the Large Hadron Collider</a>. The article covers the basics (size = 17 miles, cost = 8 billion, energy consumption = 14 trillon electron volts) and history but also provides interesting interviews of the scientists who work with the facility every day. The piece also goes into some detail on the expected experiments. &#8216;The physicists, wearing hardhats, kneepads and safety harnesses, are scrambling like Spiderman over this assembly, appropriately named Atlas, ducking under waterfalls of cables and tubes and crawling into hidden room-size cavities stuffed with electronics. They are getting ready to see the universe born again.&#8217; There are <a href="http://www.nytimes.com/slideshow/2007/05/14/science/20070515_CERN_SLIDESHOW_1.html">photos</a>, <a href="http://nytimes.feedroom.com/?fr_story=7d3e1fbe3b5d0d4bfc5f413456818c69906eb192">video</a> and a <a href="http://www.nytimes.com/ref/science/20070514_CERN_GRAPHIC.html">nifty interactive graphic.</a>&#8220;</em></p></blockquote>
<ul>
<li><a href="http://science.slashdot.org/article.pl?sid=07/05/15/1545220">Slashdot | A Detailed Profile of the Hadron Super Collider</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2007/05/16/a-detailed-profile-of-the-hadron-super-collider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 10/19 queries in 0.007 seconds using disk: basic

Served from: www.bytefarmers.com @ 2012-02-09 01:23:12 -->
