<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warping it up! &#187; Physics</title>
	<atom:link href="http://www.bytefarmers.com/log/tag/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytefarmers.com/log</link>
	<description>Fini Alring's Glossy Tech Zine</description>
	<lastBuildDate>Sat, 15 May 2010 09:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are we living in a hologram?</title>
		<link>http://www.bytefarmers.com/log/2009/01/26/are-we-living-in-a-hologram/</link>
		<comments>http://www.bytefarmers.com/log/2009/01/26/are-we-living-in-a-hologram/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:17:31 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[fermilab]]></category>
		<category><![CDATA[GEO600]]></category>
		<category><![CDATA[holograms]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/?p=744</guid>
		<description><![CDATA[Scary news everybody, our universe might be a 2D hologram.. Twist your minds around that! &#8230; For many months, the GEO600 team-members had been scratching their heads over inexplicable noise that is plaguing their giant detector. Then, out of the blue, a researcher approached them with an explanation. In fact, he had even predicted the [...]]]></description>
			<content:encoded><![CDATA[<p>Scary news everybody, our universe might be a 2D hologram.. Twist your minds around that!</p>
<blockquote><p>&#8230; For many months, the GEO600 team-members had been scratching their heads over inexplicable noise that is plaguing their giant detector. Then, out of the blue, a researcher approached them with an explanation. In fact, he had even predicted the noise before he knew they were detecting it. According to Craig Hogan, a physicist at the Fermilab particle physics lab in Batavia, Illinois, GEO600 has stumbled upon the fundamental limit of space-time &#8211; the point where space-time stops behaving like the smooth continuum Einstein described and instead dissolves into &#8220;grains&#8221;, just as a newspaper photograph dissolves into dots as you zoom in. &#8220;It looks like GEO600 is being buffeted by the microscopic quantum convulsions of space-time,&#8221; says Hogan.</p>
<p>If this doesn&#8217;t blow your socks off, then Hogan, who has <a href="http://www.fnal.gov/pub/presspass/press_releases/Hoganparticleastrophysics.html" target="nsarticle">just been appointed</a> director of Fermilab&#8217;s Center for Particle Astrophysics, has an even bigger shock in store: &#8220;If the GEO600 result is what I suspect it is, then we are all living in a giant cosmic hologram.&#8221; &#8230;</p></blockquote>
<ul>
<li><a href="http://www.newscientist.com/article/mg20126911.300-our-world-may-be-a-giant-hologram.html?full=true">New Scientist: Our world may be a giant hologram &#8211; 15 January 2009</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2009/01/26/are-we-living-in-a-hologram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LargeHadronCollider.readme</title>
		<link>http://www.bytefarmers.com/log/2008/08/26/largehadroncolliderreadme/</link>
		<comments>http://www.bytefarmers.com/log/2008/08/26/largehadroncolliderreadme/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:53:09 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/?p=734</guid>
		<description><![CDATA[&#8220;Want to read every single technical detail of the design and construction of the Large Hadron Collider and its six detectors? The whole shebang — seven reports totaling 1600 pages, 115 MB, with contributions from 8000 scientists and engineers — has been published electronically by the Journal of Instrumentation, free to read without a subscription.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Want to read every single technical detail of the <a href="http://www.symmetrymagazine.org/breaking/2008/08/25/free-online-full-documentation-for-the-large-hadron-collider/">design and construction of the Large Hadron Collider</a> and its six detectors? The whole shebang — seven reports totaling 1600 pages, 115 MB, with contributions from 8000 scientists and engineers — <a href="http://www.iop.org/EJ/journal/-page=extra.lhc/jinst">has been published</a> electronically by the Journal of Instrumentation, free to read without a subscription.&#8221;</p></blockquote>
<ul>
<li><a href="http://science.slashdot.org/article.pl?sid=08/08/26/0028205">Slashdot | LHC Fully Documented Online</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/08/26/largehadroncolliderreadme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradox no more?: Black hole information loss</title>
		<link>http://www.bytefarmers.com/log/2007/06/21/paradox-no-more-black-hole-information-loss/</link>
		<comments>http://www.bytefarmers.com/log/2007/06/21/paradox-no-more-black-hole-information-loss/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 12:24:26 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[black-holes]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2007/06/21/paradox-no-more-black-hole-information-loss/</guid>
		<description><![CDATA[Physicist may have finally cracked the black hole information loss paradox that has befuddled physicists for the past 40 years, according to an article accepted for publication by Physical Review D, which concludes that that an outside observer can never lose objects down a black hole.Case Western Reserve University physicists Tanmay Vachaspati, Dejan Stojkovic and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Physicist may have finally <a href="http://publish.aps.org/DLO/D01Jun07abs_0029.html">cracked </a> the <a href="http://math.ucr.edu/home/baez/physics/Relativity/BlackHoles/info_loss.html">black hole information loss paradox</a> that has befuddled physicists for the past 40 years, according to an article accepted for publication by Physical Review D, which concludes that that an outside observer can never lose objects down a black hole.Case Western Reserve University physicists Tanmay Vachaspati, Dejan Stojkovic and Lawrence M. Krauss came to this conclusion after spending a year working on complex formulas to calculate the formation of new black holes.</p>
<p>&#8220;<em>It&#8217;s complicated and very complex,</em>&#8221; noted the researchers, regarding both the general problem and their particular approach to try to solve it.</p>
<p>The question that the physicists set out to solve is: &#8220;what happens once something collapses into a black hole?&#8221;</p></blockquote>
<ul>
<li><a href="http://pressesc.com/01182358315_black_hole_information_loss_paradox">Black hole information loss paradox cracked | Press Esc</a></li>
<li><a href="http://math.ucr.edu/home/baez/physics/Relativity/BlackHoles/info_loss.html">The Black Hole Information Loss Problem</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2007/06/21/paradox-no-more-black-hole-information-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Detailed Profile of the Hadron Super Collider</title>
		<link>http://www.bytefarmers.com/log/2007/05/16/a-detailed-profile-of-the-hadron-super-collider/</link>
		<comments>http://www.bytefarmers.com/log/2007/05/16/a-detailed-profile-of-the-hadron-super-collider/#comments</comments>
		<pubDate>Wed, 16 May 2007 11:45:22 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2007/05/16/slashdot-a-detailed-profile-of-the-hadron-super-collider/</guid>
		<description><![CDATA[&#8220;The New York Times has up a lengthy profile of the Large Hadron Collider. The article covers the basics (size = 17 miles, cost = 8 billion, energy consumption = 14 trillon electron volts) and history but also provides interesting interviews of the scientists who work with the facility every day. The piece also goes [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;The New York Times has up a <a href="http://www.nytimes.com/2007/05/15/science/15cern.html?ex=1336881600&amp;en=7c25f6782d7029e7&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss">lengthy profile of the Large Hadron Collider</a>. The article covers the basics (size = 17 miles, cost = 8 billion, energy consumption = 14 trillon electron volts) and history but also provides interesting interviews of the scientists who work with the facility every day. The piece also goes into some detail on the expected experiments. &#8216;The physicists, wearing hardhats, kneepads and safety harnesses, are scrambling like Spiderman over this assembly, appropriately named Atlas, ducking under waterfalls of cables and tubes and crawling into hidden room-size cavities stuffed with electronics. They are getting ready to see the universe born again.&#8217; There are <a href="http://www.nytimes.com/slideshow/2007/05/14/science/20070515_CERN_SLIDESHOW_1.html">photos</a>, <a href="http://nytimes.feedroom.com/?fr_story=7d3e1fbe3b5d0d4bfc5f413456818c69906eb192">video</a> and a <a href="http://www.nytimes.com/ref/science/20070514_CERN_GRAPHIC.html">nifty interactive graphic.</a>&#8220;</em></p></blockquote>
<ul>
<li><a href="http://science.slashdot.org/article.pl?sid=07/05/15/1545220">Slashdot | A Detailed Profile of the Hadron Super Collider</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2007/05/16/a-detailed-profile-of-the-hadron-super-collider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammatus Clouds Rule!!</title>
		<link>http://www.bytefarmers.com/log/2005/08/11/mammatus-clouds-rule/</link>
		<comments>http://www.bytefarmers.com/log/2005/08/11/mammatus-clouds-rule/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 07:54:47 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hastings]]></category>
		<category><![CDATA[jorn]]></category>
		<category><![CDATA[Mammatus]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[olsen]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2005/08/11/mammatus-clouds-rule/</guid>
		<description><![CDATA[Looming presence As most of you don&#8217;t know, I am a big cloud fan and it never siezes to amaze how infinite chaos can reveal such beauty. I have never seen this type of clouds before &#8211; the Mammatus clouds, remind me of melting snow, and have a remarkable dense substance that makes them very [...]]]></description>
			<content:encoded><![CDATA[<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/fini/33099889/" title="Looming presence"><img src="http://photos21.flickr.com/33099889_b1546f9390_m.jpg" class="flickr-photo" alt="Looming presence" /></a><br />
<span class="flickr-caption"><a href="http://www.flickr.com/photos/fini/33099889/">Looming presence</a></span></div>
<p>As most of you don&#8217;t know, I am a big cloud fan and it never siezes to amaze how infinite chaos can reveal such beauty. I have never seen this type of clouds before &#8211; the <a href="http://ww2010.atmos.uiuc.edu/(Gh)/guides/mtr/cld/cldtyp/oth/mm.rxml">Mammatus clouds</a>, remind me of melting snow, and have a remarkable dense substance that makes them very special to look at. I will definitely be looking forward to experiencing these wonders in person.</p>
<p>Photos of the <a href="http://ww2010.atmos.uiuc.edu/(Gh)/guides/mtr/cld/cldtyp/oth/mm.rxml">Mammatus clouds</a> are (c) copyrighted by Jorn C. Olsen.</p>
<p>See more <a href="http://www.hprcc.unl.edu/nebraska/june2004hastings-mammatus.html">Spectacular Mammatus Clouds over Hastings, Nebraska</a>.</p>
<p>Be sure to visit <a href="http://www.jornolsen.com/mammatus/mammgallery.htm">Jorn C. Olsen&#8217;s Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/08/11/mammatus-clouds-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvesting and reusing idle compute cycles</title>
		<link>http://www.bytefarmers.com/log/2005/07/05/harvesting-and-reusing-idle-compute-cycles/</link>
		<comments>http://www.bytefarmers.com/log/2005/07/05/harvesting-and-reusing-idle-compute-cycles/#comments</comments>
		<pubDate>Tue, 05 Jul 2005 14:47:47 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Open_Source]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2005/07/05/harvesting-and-reusing-idle-compute-cycles/</guid>
		<description><![CDATA[Excerpt from source: More on the University of Texas grid project&#8217;s mission to integrate numerous, diverse resources into a comprehensive campus cyber-infrastructure for research and education. In this article, the authors examine the idea of harvesting unused cycles from compute resources to provide this aggregate power for compute-intensive work. They will also place this concept [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpt from source: More on the University of Texas grid project&#8217;s mission to integrate numerous, diverse resources into a comprehensive campus cyber-infrastructure for research and education. In this article, the authors examine the idea of harvesting unused cycles from compute resources to provide this aggregate power for compute-intensive work. They will also place this concept in context by offering an overview of a popular commercial software package designed to help achieve this task: the United Devices Grid MP platform.</p>
<p>Several early grid computing projects were focused on the idea of harvesting unused cycles from compute resources and providing this aggregated computing power for work that comprised lots of tasks &#8212; from hundreds to millions &#8212; that could be executed individually.</p>
<p>Today, there are several commercial and open source grid computing software packages that support this form of distributed computing on the desktop or other nondedicated computing resources. In this article, we will take a look at a popular commercial software package designed to help execute this function: the United Devices Grid MP platform.</p>
<p>Grid MP has several interesting and unique features, including:</p>
<p>* Support for heterogeneous desktops/nodes<br />
* Nonintrusive client execution<br />
* Tolerance to failures of desktop resources</p>
<p>We will provide an overview of the Grid MP features designed for harvesting idle cycles from nondedicated resources, and we&#8217;ll describe the types of applications that can effectively use the type of &#8220;desktop grid&#8221; we&#8217;re discussing.</p>
<p>Read the full article:<br />
* <a href="http://www-128.ibm.com/developerworks/grid/library/gr-harvest/?ca=dgr-lnxw01HarvestingGrid">Grid in action: Harvesting and reusing idle compute cycles</a></p>
<p>Also see:<br />
* <a href="http://boinc.berkeley.edu/"><acronym title="Berkeley Open Infrastructure for Network Computing">BOINC</acronym></a> (<a href="http://setiweb.ssl.berkeley.edu/">SETI@Home</a>, <a href="http://einstein.phys.uwm.edu/">Einstein@Home</a>, <a href="http://climateprediction.net/">ClimatePrediction.net</a>, <a href="http://athome.web.cern.ch/athome/">LHC@Home</a>, <a href="http://predictor.scripps.edu/">Predictor@Home</a>, <a href="http://www.cellcomputing.net/">Cell Computing (JP)</a>)<br />
* <a href="http://www.bytefarmers.com/seti/">Team GiGA Productions Computing Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/07/05/harvesting-and-reusing-idle-compute-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Molecules</title>
		<link>http://www.bytefarmers.com/log/2005/06/20/open-source-molecules/</link>
		<comments>http://www.bytefarmers.com/log/2005/06/20/open-source-molecules/#comments</comments>
		<pubDate>Mon, 20 Jun 2005 16:37:43 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Molecules]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Open_Source]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[PubChem]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2005/06/20/open-source-molecules/</guid>
		<description><![CDATA[* PubChem &#8211; Public Chemical Database * Slashdot &#124; Open Source Molecules]]></description>
			<content:encoded><![CDATA[<p>* <a href="http://pubchem.ncbi.nlm.nih.gov/">PubChem &#8211; Public Chemical Database</a></p>
<p>* <a href="http://yro.slashdot.org/article.pl?sid=05/06/20/083211&#038;from=rss">Slashdot | Open Source Molecules</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/06/20/open-source-molecules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Personal Fabrication Age</title>
		<link>http://www.bytefarmers.com/log/2005/06/14/the-personal-fabrication-age/</link>
		<comments>http://www.bytefarmers.com/log/2005/06/14/the-personal-fabrication-age/#comments</comments>
		<pubDate>Tue, 14 Jun 2005 13:38:22 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atoms]]></category>
		<category><![CDATA[Bits]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[FAB]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gershenfeld]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Neil]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2005/06/14/the-personal-fabrication-age/</guid>
		<description><![CDATA[/. Cory R writes &#8220;Neil Gershenfeld is an MIT professor and the director of MIT&#8217;s Center for Bits and Atoms where he teaches a course called &#8220;How to Make (almost) Anything.&#8221; In his book FAB: The Coming Revolution on Your Desktop &#8212; From Personal Computers to Personal Fabrication, Gershenfeld describes the current state of personal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slashdot.org">/.</a> Cory R writes <i>&#8220;<a href="http://web.media.mit.edu/~neilg">Neil Gershenfeld</a> is an MIT professor and the director of MIT&#8217;s <a href="http://fab.media.mit.edu/">Center for Bits and Atoms</a> where he teaches a course called &#8220;How to Make (almost) Anything.&#8221; In his book <cite>FAB: The Coming Revolution on Your Desktop &#8212; From Personal Computers to Personal Fabrication</cite>, Gershenfeld describes the current state of personal fabrication tools and the surprising impact that these tools have when made available to everybody from MIT students to villagers in India in the form of <em>Fab Labs</em>. Lots of fabrication techniques and some technologies are discussed including those that are still only in development today. The pace of development seems to be accelerating and as the capabilities of the tools advance, Gershenfeld predicts one day he will be able to drop the word &#8220;almost&#8221; from the title of his course.&#8221;</i> Read on for the rest of Cory R&#8217;s review.</p>
<p><a href="http://books.slashdot.org/books/05/06/13/2118258.shtml?tid=126&#038;tid=222&#038;tid=6">Slashdot | Fab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/06/14/the-personal-fabrication-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source Digital Bacteria</title>
		<link>http://www.bytefarmers.com/log/2005/06/06/open-source-digital-bacteria/</link>
		<comments>http://www.bytefarmers.com/log/2005/06/06/open-source-digital-bacteria/#comments</comments>
		<pubDate>Mon, 06 Jun 2005 19:10:30 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[BSD]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[Droids]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Organism]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2005/06/06/open-source-digital-bacteria/</guid>
		<description><![CDATA[/. FiReaNGeL writes &#8220;Scientists have constructed a software capable of simulating organisms at the molecular, single-cell and population levels. The program, called AgentCell, will soon be available, open sourced under a BSD license. &#8220;With AgentCell we can simulate the behavior of entire populations of cells as they sense their environment, respond to stimuli and move [...]]]></description>
			<content:encoded><![CDATA[<p>/. <a href="http://fireang3lathotmail.com/">FiReaNGeL</a> writes <i>&#8220;Scientists have constructed a software capable of simulating organisms at the molecular, single-cell and population levels. The program, called AgentCell, will soon be available, open sourced under a BSD license. &#8220;With <a href="http://flash.uchicago.edu/%7Eemonet/biology/agentcell/">AgentCell </a>we can simulate the behavior of entire populations of cells as they sense their environment, respond to stimuli and move in a three-dimensional world&#8221;. The researchers have designed their digital bacterial system in modules, so that additional components may be added later &#8211; &#8220;The hope is that people will modify the code or add some new capabilities&#8221;. AgentCell has possible applications in cancer research, drug development and combating bioterrorism. <a href="http://flash.uchicago.edu/%7Eemonet/biology/agentcell/">Lots of movies and pictures</a> are available, along with a <a href="http://www.biologynews.net/archives/2005/06/04/scientists_create_digital_bacteria_to_forge_advances_in_biomedical_research.html">detailed press release</a> describing the program.&#8221;</i></p>
<p>You might want to check out my own project &#8220;<a href="http://www.bytefarmers.com/log/code/java/droids-api/">Droids API</a>&#8220;, which was actually called Bacteria API in the beginning, but I changed it to Droids to sound less like a vira <img src='http://www.bytefarmers.com/log/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>* <a href="http://www.bytefarmers.com/log/code/java/droids-api/">Bytefarmers Droids API</a></p>
<p>* <a href="http://science.slashdot.org/article.pl?sid=05/06/06/1048238&#038;tid=185&#038;tid=14">Slashdot | Open source Digital Bacteria</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/06/06/open-source-digital-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water to provide unlimited energy?</title>
		<link>http://www.bytefarmers.com/log/2005/05/29/water-to-provide-unlimited-energy/</link>
		<comments>http://www.bytefarmers.com/log/2005/05/29/water-to-provide-unlimited-energy/#comments</comments>
		<pubDate>Sun, 29 May 2005 14:43:36 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2005/05/29/water-to-provide-unlimited-energy/</guid>
		<description><![CDATA[Dan writes &#8220;Wired has a great article about a guy who thinks we can provide unlimited energy, accelerate crop growth, desalinize and purify drinking water, obtain health benefits and provide air conditioning, all by pumping up water from the depths of the ocean.&#8221; Slashdot &#124; Water Now More Awesome Than Previously Thought]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danbruno.net/">Dan</a> writes <i>&#8220;Wired has a great article about a guy who thinks we can provide <a href="http://www.wired.com/wired/archive/13.06/craven.html?pg=1&amp;topic=craven&amp;topic_set=">unlimited energy</a>, accelerate crop growth, desalinize and purify drinking water, obtain health benefits and provide air conditioning, all by pumping up water from the depths of the ocean.&#8221;</i></p>
<p><a href="http://science.slashdot.org/article.pl?sid=05/05/25/2227215">Slashdot | Water Now More Awesome Than Previously Thought</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/05/29/water-to-provide-unlimited-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 13/19 queries in 0.019 seconds using disk

Served from: www.bytefarmers.com @ 2010-07-30 11:40:58 -->