<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warping it up! &#187; Science</title>
	<atom:link href="http://www.bytefarmers.com/log/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytefarmers.com/log</link>
	<description>Fini Alring's Glossy Tech Zine</description>
	<lastBuildDate>Fri, 16 Dec 2011 13:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Are we living in a hologram?</title>
		<link>http://www.bytefarmers.com/log/2009/01/26/are-we-living-in-a-hologram/</link>
		<comments>http://www.bytefarmers.com/log/2009/01/26/are-we-living-in-a-hologram/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:17:31 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[fermilab]]></category>
		<category><![CDATA[GEO600]]></category>
		<category><![CDATA[holograms]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/?p=744</guid>
		<description><![CDATA[Scary news everybody, our universe might be a 2D hologram.. Twist your minds around that! &#8230; For many months, the GEO600 team-members had been scratching their heads over inexplicable noise that is plaguing their giant detector. Then, out of the blue, a researcher approached them with an explanation. In fact, he had even predicted the [...]]]></description>
			<content:encoded><![CDATA[<p>Scary news everybody, our universe might be a 2D hologram.. Twist your minds around that!</p>
<blockquote><p>&#8230; For many months, the GEO600 team-members had been scratching their heads over inexplicable noise that is plaguing their giant detector. Then, out of the blue, a researcher approached them with an explanation. In fact, he had even predicted the noise before he knew they were detecting it. According to Craig Hogan, a physicist at the Fermilab particle physics lab in Batavia, Illinois, GEO600 has stumbled upon the fundamental limit of space-time &#8211; the point where space-time stops behaving like the smooth continuum Einstein described and instead dissolves into &#8220;grains&#8221;, just as a newspaper photograph dissolves into dots as you zoom in. &#8220;It looks like GEO600 is being buffeted by the microscopic quantum convulsions of space-time,&#8221; says Hogan.</p>
<p>If this doesn&#8217;t blow your socks off, then Hogan, who has <a href="http://www.fnal.gov/pub/presspass/press_releases/Hoganparticleastrophysics.html" target="nsarticle">just been appointed</a> director of Fermilab&#8217;s Center for Particle Astrophysics, has an even bigger shock in store: &#8220;If the GEO600 result is what I suspect it is, then we are all living in a giant cosmic hologram.&#8221; &#8230;</p></blockquote>
<ul>
<li><a href="http://www.newscientist.com/article/mg20126911.300-our-world-may-be-a-giant-hologram.html?full=true">New Scientist: Our world may be a giant hologram &#8211; 15 January 2009</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2009/01/26/are-we-living-in-a-hologram/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LargeHadronCollider.readme</title>
		<link>http://www.bytefarmers.com/log/2008/08/26/largehadroncolliderreadme/</link>
		<comments>http://www.bytefarmers.com/log/2008/08/26/largehadroncolliderreadme/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:53:09 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/?p=734</guid>
		<description><![CDATA[&#8220;Want to read every single technical detail of the design and construction of the Large Hadron Collider and its six detectors? The whole shebang — seven reports totaling 1600 pages, 115 MB, with contributions from 8000 scientists and engineers — has been published electronically by the Journal of Instrumentation, free to read without a subscription.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Want to read every single technical detail of the <a href="http://www.symmetrymagazine.org/breaking/2008/08/25/free-online-full-documentation-for-the-large-hadron-collider/">design and construction of the Large Hadron Collider</a> and its six detectors? The whole shebang — seven reports totaling 1600 pages, 115 MB, with contributions from 8000 scientists and engineers — <a href="http://www.iop.org/EJ/journal/-page=extra.lhc/jinst">has been published</a> electronically by the Journal of Instrumentation, free to read without a subscription.&#8221;</p></blockquote>
<ul>
<li><a href="http://science.slashdot.org/article.pl?sid=08/08/26/0028205">Slashdot | LHC Fully Documented Online</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/08/26/largehadroncolliderreadme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the universe?</title>
		<link>http://www.bytefarmers.com/log/2008/03/28/the-end-of-the-universe/</link>
		<comments>http://www.bytefarmers.com/log/2008/03/28/the-end-of-the-universe/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 13:06:20 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Paranoia]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Strangelets]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2008/03/28/the-end-of-the-universe/</guid>
		<description><![CDATA[&#8220;In what can only be considered a bizarre court case, a former nuclear safety officer and others are suing the U.S. Department of Energy, Fermilab, the National Science Foundation and CERN to stop the use of the LHC (Large Hadron Collider) until its safety is reassessed. The plaintiffs cite three possible &#8216;doomsday&#8216; scenarios which might [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;In what can only be considered a bizarre court case, a former nuclear safety officer and others are suing the <a href="http://www.energy.gov/">U.S. Department of Energy</a>, <a href="http://www.fnal.gov/">Fermilab</a>, the <a href="http://www.nsf.gov/">National Science Foundation</a> and <a href="http://public.web.cern.ch/">CERN</a> to <a href="http://cosmiclog.msnbc.msn.com/archive/2008/03/27/823924.aspx">stop the use of the LHC</a> (<a href="http://lhc.web.cern.ch/lhc/">Large Hadron Collider</a>) until its safety is reassessed.  The plaintiffs cite three possible &#8216;<a href="http://en.wikipedia.org/wiki/Doomsday">doomsday</a>&#8216; scenarios which might occur if the <a href="http://lhc.web.cern.ch/lhc/">LHC </a>becomes operational: the creation of microscopic <a href="http://en.wikipedia.org/wiki/Black_holes">black holes</a> which would grow and swallow matter, the creation of strangelets which, if they touch other matter, would convert that matter into <a href="http://en.wikipedia.org/wiki/Strangelets">strangelets</a> or the creation of <a href="http://en.wikipedia.org/wiki/Magnetic_monopole">magnetic monopoles</a> which could start a chain reaction and convert atoms to other forms of matter. <a href="http://public.web.cern.ch/">CERN</a> will hold a public open house meeting on April 6 with word having been spread to some researchers to be prepared to answer questions on microscopic <a href="http://en.wikipedia.org/wiki/Black_holes">black holes</a> and <a href="http://en.wikipedia.org/wiki/Strangelets">strangelets</a> if asked.&#8221;</p></blockquote>
<ul>
<li><a href="http://yro.slashdot.org/yro/08/03/27/2033218.shtml">Slashdot | Large Hadron Collider Sparks &#8216;Doomsday&#8217; Lawsuit</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/03/28/the-end-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>String-Theory applied to Music</title>
		<link>http://www.bytefarmers.com/log/2008/03/12/string-theory-applied-to-music/</link>
		<comments>http://www.bytefarmers.com/log/2008/03/12/string-theory-applied-to-music/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:03:18 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[chordal]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[soundwaves]]></category>
		<category><![CDATA[String-Theory]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Tymoczko]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2008/03/12/string-theory-applied-to-music/</guid>
		<description><![CDATA[I have always found the nature of musical tones interesting; this interest just increased! &#8211; We have a lot to learn from studying the maths and nature of waves in general, and applying the science to music might just be one of the greatest ways to do this. Go go string-theory!! An anonymous slashdot reader [...]]]></description>
			<content:encoded><![CDATA[<p><em>I have always found the nature of musical tones interesting; this interest just increased! &#8211; We have a lot to learn from studying the maths and nature of waves in general, and applying the science to music might just be one of the greatest ways to do this. Go go string-theory!!</em></p>
<blockquote><p>An anonymous <a href="http://slashdot.org">slashdot</a> reader <a href="http://science.slashdot.org/article.pl?sid=08/03/12/0141202">notes</a> a <a href="http://time.com">Time.com</a> profile of Princeton University music theorist Dmitri Tymoczko, who has applied some string-theory math to the study of music and found that all possible <a href="http://www.time.com/time/magazine/article/0,9171,1582330-1,00.html">chordal music can be represented in a higher-dimensional space</a>. His research was published last year in Science — it was the first paper on music theory they ever ran. The paper and background material, including movies, can be viewed at <a href="http://music.princeton.edu/%7Edmitri/">Tymoczko&#8217;s site</a>.</p></blockquote>
<ul>
<li><a href="http://www.time.com/time/magazine/article/0,9171,1582330-1,00.html">Time.com &#8211; The Geometry of Music</a></li>
<li><a href="http://music.princeton.edu/~dmitri/">Dmitri Tymoczko</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/03/12/string-theory-applied-to-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encyclopedia of Life &#8211; Initial Launch</title>
		<link>http://www.bytefarmers.com/log/2008/02/27/encyclopedia-of-life-initial-launch/</link>
		<comments>http://www.bytefarmers.com/log/2008/02/27/encyclopedia-of-life-initial-launch/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 11:46:26 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Encyclopedia]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[zoology]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2008/02/27/encyclopedia-of-life-initial-launch/</guid>
		<description><![CDATA[Slashdot: Encyclopedia of Life opened up to the public today with its first 30,000 pages in place — and, according to the AP, promptly crumbled even before being Slashdotted. (The site seems fine now.) We discussed this project last year when it was announced. The Telegraph has an overview of the launch, and reports that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Slashdot: <a href="http://www.eol.org/">Encyclopedia of Life</a> opened up to the public today with its first 30,000 pages in place — and, according to the AP, promptly <a href="http://ap.google.com/article/ALeqM5jEOKXGpzV-IwvlhQMmAkrxSzVcWwD8V27ADO0">crumbled even before being Slashdotted</a>. (The site seems fine now.) We <a href="//science.slashdot.org/article.pl?sid=07/05/08/226230&amp;tid=146">discussed this project</a> last year when it was announced. The Telegraph has <a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2008/02/26/eaencyc126.xml">an overview of the launch</a>, and reports that only 25 &#8220;exemplar&#8221; pages on the site are fully fleshed out to the extent scientists hope eventually to attain for all species; the other few tens of thousands are expanded placeholders. The project hopes to begin taking input from citizen-scientists late this year.</p></blockquote>
<ul>
<li><a href="http://science.slashdot.org/article.pl?sid=08/02/27/0113253">Slashdot.org: Encyclopedia of Life Launches First 30,000 Pages</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/02/27/encyclopedia-of-life-initial-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan’s got the oil!</title>
		<link>http://www.bytefarmers.com/log/2008/02/14/titan%e2%80%99s-got-the-oil/</link>
		<comments>http://www.bytefarmers.com/log/2008/02/14/titan%e2%80%99s-got-the-oil/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:51:27 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Hydrocarbons]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2008/02/14/titan%e2%80%99s-got-the-oil/</guid>
		<description><![CDATA[Saturn’s orange moon Titan has hundreds of times more liquid hydrocarbons than all the known oil and natural gas reserves on Earth, according to new Cassini data. The hydrocarbons rain from the sky, collecting in vast deposits that form lakes and dunes.The new findings from the study led by Ralph Lorenz, Cassini radar team member [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.bytefarmers.com/log/wp-content/uploads/2008/02/ig272_kees_saturn_titan_02.jpg" title="Titan Sea"><img class="alignright" src="http://www.bytefarmers.com/log/wp-content/uploads/2008/02/ig272_kees_saturn_titan_02.thumbnail.jpg" alt="Titan Sea" /></a> Saturn’s orange moon Titan has hundreds of times more liquid hydrocarbons than all the known oil and natural gas reserves on Earth, according to new Cassini data. The hydrocarbons rain from the sky, collecting in vast deposits that form lakes and dunes.The new findings from the study led by Ralph Lorenz, Cassini radar team member from the Johns Hopkins University Applied Physics Laboratory, USA, are reported in the 29 January 2008 issue of the Geophysical Research Letters.&#8221;Titan is just covered in carbon-bearing material—it’s a giant factory of organic chemicals,&#8221; said Lorenz. “This vast carbon inventory is an important window into the geology and climate history of Titan.”</p></blockquote>
<p><small>Photo rendering: Copyright Kees Veenenbos</small></p>
<ul>
<li><a href="http://www.esa.int/esaSC/SEMCSUUHJCF_index_0.html">ESA &#8211; Space Science &#8211; Titan’s surface organics surpass oil reserves on Earth</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/02/14/titan%e2%80%99s-got-the-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paradox no more?: Black hole information loss</title>
		<link>http://www.bytefarmers.com/log/2007/06/21/paradox-no-more-black-hole-information-loss/</link>
		<comments>http://www.bytefarmers.com/log/2007/06/21/paradox-no-more-black-hole-information-loss/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 12:24:26 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[black-holes]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2007/06/21/paradox-no-more-black-hole-information-loss/</guid>
		<description><![CDATA[Physicist may have finally cracked the black hole information loss paradox that has befuddled physicists for the past 40 years, according to an article accepted for publication by Physical Review D, which concludes that that an outside observer can never lose objects down a black hole.Case Western Reserve University physicists Tanmay Vachaspati, Dejan Stojkovic and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Physicist may have finally <a href="http://publish.aps.org/DLO/D01Jun07abs_0029.html">cracked </a> the <a href="http://math.ucr.edu/home/baez/physics/Relativity/BlackHoles/info_loss.html">black hole information loss paradox</a> that has befuddled physicists for the past 40 years, according to an article accepted for publication by Physical Review D, which concludes that that an outside observer can never lose objects down a black hole.Case Western Reserve University physicists Tanmay Vachaspati, Dejan Stojkovic and Lawrence M. Krauss came to this conclusion after spending a year working on complex formulas to calculate the formation of new black holes.</p>
<p>&#8220;<em>It&#8217;s complicated and very complex,</em>&#8221; noted the researchers, regarding both the general problem and their particular approach to try to solve it.</p>
<p>The question that the physicists set out to solve is: &#8220;what happens once something collapses into a black hole?&#8221;</p></blockquote>
<ul>
<li><a href="http://pressesc.com/01182358315_black_hole_information_loss_paradox">Black hole information loss paradox cracked | Press Esc</a></li>
<li><a href="http://math.ucr.edu/home/baez/physics/Relativity/BlackHoles/info_loss.html">The Black Hole Information Loss Problem</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2007/06/21/paradox-no-more-black-hole-information-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Unveils Hubble&#8217;s Successor</title>
		<link>http://www.bytefarmers.com/log/2007/05/11/nasa-unveils-hubbles-successor/</link>
		<comments>http://www.bytefarmers.com/log/2007/05/11/nasa-unveils-hubbles-successor/#comments</comments>
		<pubDate>Fri, 11 May 2007 13:29:49 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space-Telescope]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2007/05/11/nasa-unveils-hubbles-successor/</guid>
		<description><![CDATA[&#8220;BBC News has an article detailing NASA&#8217;s replacement for the much-loved Hubble telescope. The $4.5 billion telescope will be placed in orbit 1.5 million km from Earth and will be almost three times the size of the Hubble. It is set to launch in 2013. They also plan to service the Hubble in 2008.&#8221; Slashdot [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;BBC News has an article detailing <a href="http://news.bbc.co.uk/2/hi/americas/6645179.stm">NASA&#8217;s replacement for the much-loved Hubble telescope</a>. The $4.5 billion telescope will be placed in orbit 1.5 million km from Earth and will be almost three times the size of the Hubble. It is set to launch in 2013. They also plan to service the Hubble in 2008.&#8221;</em></p></blockquote>
<ul>
<li><a href="http://science.slashdot.org/article.pl?sid=07/05/10/2146239">Slashdot | Hubble Space Telescope Detects Ring of Dark Matter</a></li>
<li><a href="http://science.slashdot.org/article.pl?sid=07/05/11/0135255">Slashdot | NASA Unveils Hubble&#8217;s Successor</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2007/05/11/nasa-unveils-hubbles-successor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument For Detecting Life On Mars</title>
		<link>http://www.bytefarmers.com/log/2007/03/12/instrument-for-detecting-life-on-mars/</link>
		<comments>http://www.bytefarmers.com/log/2007/03/12/instrument-for-detecting-life-on-mars/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 13:23:34 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atacama]]></category>
		<category><![CDATA[ExoMars]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensory]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2007/03/12/instrument-for-detecting-life-on-mars/</guid>
		<description><![CDATA[&#8220;With the financial help of NASA, American and European researchers have developed a new sensor to check for life on Mars. It should also be able to determine if traces of life&#8217;s molecular building blocks have been produced by anything that was once alive. The device has been tested in the Atacama Desert in Chile. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;With the financial help of NASA, American and European researchers have developed <a href="http://www.nasa.gov/centers/ames/research/2007/mars_sensor.html">a new sensor to check for life on Mars</a>. It should also be able to determine if traces of life&#8217;s molecular building blocks have been produced by anything that was once alive. The device has been tested in the Atacama Desert in Chile. It should be part of the science payload for the <a href="http://www.esa.int/esaHS/SEM1NVZKQAD_exploration_0.html">ExoMars rover</a> planned for launch in 2013.&#8221;</em></p></blockquote>
<ul>
<li><a href="http://science.slashdot.org/article.pl?sid=07/03/12/015212">Slashdot | NASA&#8217;s Instrument For Detecting Life On Mars</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2007/03/12/instrument-for-detecting-life-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mice regenerates heart and other organs</title>
		<link>http://www.bytefarmers.com/log/2005/09/06/mice-regenerates-heart-and-other-organs/</link>
		<comments>http://www.bytefarmers.com/log/2005/09/06/mice-regenerates-heart-and-other-organs/#comments</comments>
		<pubDate>Tue, 06 Sep 2005 14:28:24 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heber]]></category>
		<category><![CDATA[katz]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[regenerate]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[wistar]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/?p=602</guid>
		<description><![CDATA[Pretty amazing stuff! This is starting to remind me more and more of the future!! Betterhumans.com writes &#8220;Professor Ellen Heber-Katz and a team of scientists at the Wistar Institute (within the University of Pennsylvania) have engineered a mouse that appears to be able to fully regenerate damage to any organ in its body except the [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty amazing stuff! This is starting to remind me more and more of the future!!</p>
<blockquote><p>Betterhumans.com writes &#8220;<em>Professor Ellen Heber-Katz and a team of scientists at the Wistar Institute (within the University of Pennsylvania) have engineered a mouse that appears to be able to fully regenerate damage to any organ in its body except the brain.</em>&#8220;</p></blockquote>
<p><a href="http://www.betterhumans.com/News/4553/Default.aspx">Betterhumans.com: Mice engineered to regenerate entire organs</a></p>
<p><a href="http://www.timesonline.co.uk/article/0,,2087-1754008,00.html">TimesOnline.co.uk: &#8216;Miracle mouse&#8217; can grow back lost limbs</a></p>
<p><a href="http://www.theaustralian.news.com.au/common/story_page/0,5744,16417002%5E30417,00.html">TheAustralian.news.com.au: It&#8217;s a miracle: mice regrow hearts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/09/06/mice-regenerates-heart-and-other-organs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 12/19 queries in 0.008 seconds using disk: basic

Served from: www.bytefarmers.com @ 2012-02-09 01:01:55 -->
