<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warping it up! &#187; Space</title>
	<atom:link href="http://www.bytefarmers.com/log/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytefarmers.com/log</link>
	<description>Fini Alring's Glossy Tech Zine</description>
	<lastBuildDate>Fri, 16 Dec 2011 13:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Are we living in a hologram?</title>
		<link>http://www.bytefarmers.com/log/2009/01/26/are-we-living-in-a-hologram/</link>
		<comments>http://www.bytefarmers.com/log/2009/01/26/are-we-living-in-a-hologram/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:17:31 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[fermilab]]></category>
		<category><![CDATA[GEO600]]></category>
		<category><![CDATA[holograms]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/?p=744</guid>
		<description><![CDATA[Scary news everybody, our universe might be a 2D hologram.. Twist your minds around that! &#8230; For many months, the GEO600 team-members had been scratching their heads over inexplicable noise that is plaguing their giant detector. Then, out of the blue, a researcher approached them with an explanation. In fact, he had even predicted the [...]]]></description>
			<content:encoded><![CDATA[<p>Scary news everybody, our universe might be a 2D hologram.. Twist your minds around that!</p>
<blockquote><p>&#8230; For many months, the GEO600 team-members had been scratching their heads over inexplicable noise that is plaguing their giant detector. Then, out of the blue, a researcher approached them with an explanation. In fact, he had even predicted the noise before he knew they were detecting it. According to Craig Hogan, a physicist at the Fermilab particle physics lab in Batavia, Illinois, GEO600 has stumbled upon the fundamental limit of space-time &#8211; the point where space-time stops behaving like the smooth continuum Einstein described and instead dissolves into &#8220;grains&#8221;, just as a newspaper photograph dissolves into dots as you zoom in. &#8220;It looks like GEO600 is being buffeted by the microscopic quantum convulsions of space-time,&#8221; says Hogan.</p>
<p>If this doesn&#8217;t blow your socks off, then Hogan, who has <a href="http://www.fnal.gov/pub/presspass/press_releases/Hoganparticleastrophysics.html" target="nsarticle">just been appointed</a> director of Fermilab&#8217;s Center for Particle Astrophysics, has an even bigger shock in store: &#8220;If the GEO600 result is what I suspect it is, then we are all living in a giant cosmic hologram.&#8221; &#8230;</p></blockquote>
<ul>
<li><a href="http://www.newscientist.com/article/mg20126911.300-our-world-may-be-a-giant-hologram.html?full=true">New Scientist: Our world may be a giant hologram &#8211; 15 January 2009</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2009/01/26/are-we-living-in-a-hologram/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Titan’s got the oil!</title>
		<link>http://www.bytefarmers.com/log/2008/02/14/titan%e2%80%99s-got-the-oil/</link>
		<comments>http://www.bytefarmers.com/log/2008/02/14/titan%e2%80%99s-got-the-oil/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:51:27 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Hydrocarbons]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2008/02/14/titan%e2%80%99s-got-the-oil/</guid>
		<description><![CDATA[Saturn’s orange moon Titan has hundreds of times more liquid hydrocarbons than all the known oil and natural gas reserves on Earth, according to new Cassini data. The hydrocarbons rain from the sky, collecting in vast deposits that form lakes and dunes.The new findings from the study led by Ralph Lorenz, Cassini radar team member [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.bytefarmers.com/log/wp-content/uploads/2008/02/ig272_kees_saturn_titan_02.jpg" title="Titan Sea"><img class="alignright" src="http://www.bytefarmers.com/log/wp-content/uploads/2008/02/ig272_kees_saturn_titan_02.thumbnail.jpg" alt="Titan Sea" /></a> Saturn’s orange moon Titan has hundreds of times more liquid hydrocarbons than all the known oil and natural gas reserves on Earth, according to new Cassini data. The hydrocarbons rain from the sky, collecting in vast deposits that form lakes and dunes.The new findings from the study led by Ralph Lorenz, Cassini radar team member from the Johns Hopkins University Applied Physics Laboratory, USA, are reported in the 29 January 2008 issue of the Geophysical Research Letters.&#8221;Titan is just covered in carbon-bearing material—it’s a giant factory of organic chemicals,&#8221; said Lorenz. “This vast carbon inventory is an important window into the geology and climate history of Titan.”</p></blockquote>
<p><small>Photo rendering: Copyright Kees Veenenbos</small></p>
<ul>
<li><a href="http://www.esa.int/esaSC/SEMCSUUHJCF_index_0.html">ESA &#8211; Space Science &#8211; Titan’s surface organics surpass oil reserves on Earth</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/02/14/titan%e2%80%99s-got-the-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robotic Planet Hunting Telescope on Antarctica</title>
		<link>http://www.bytefarmers.com/log/2008/02/07/robotic-planet-hunting-telescope-on-antarctica/</link>
		<comments>http://www.bytefarmers.com/log/2008/02/07/robotic-planet-hunting-telescope-on-antarctica/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 09:54:00 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[CSTAR]]></category>
		<category><![CDATA[observatories]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[PLATO]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2008/02/07/robotic-planet-hunting-telescope-on-antarctica/</guid>
		<description><![CDATA[&#8220;Antarctica claims some of the best astronomical sky conditions in the world — devoid of clouds with steady air that makes for clear viewing. The very best conditions unfortunately lie deep in the interior on a high-altitude plateau called Dome A. With an elevation of up to 4,093m, it&#8217;s known as the most unapproachable point [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Antarctica claims some of the <a href="http://space.newscientist.com/article/dn13281-telescope-to-test-antarcticas-claim-to-best-sky.html">best astronomical sky conditions in the world</a> — devoid of clouds with steady air that makes for clear viewing. The very best conditions unfortunately lie deep in the interior on a high-altitude plateau called Dome A. With an elevation of up to 4,093m, it&#8217;s known as the most unapproachable point in the earth&#8217;s southernmost region. Now <a href="http://www.english.cas.cn/eng2003/news/detailnewsb.asp?InfoNo=26969">astronomers in a Chinese scientific expedition</a> have set up an experimental observatory at Dome A after lugging their equipment across Antarctica with the help of Australia and the US. The observatory will hunt for alien planets, while also measuring the observing conditions at the site to see if it is worth trying to build bigger observatories there. The observatory is automated, pointing its telescopes on its own while astronomers monitor its progress from other locations around the world via satellite link. PLATO is powered by a gas generator, and has a 4000-litre tank of jet fuel to keep it running through the winter. The observatory will search for planets around other stars using an array of four 14.5-centimetre telescopes called the Chinese Small Telescope Array (CSTAR). Astronomers hope to return in 2009 with new instruments, including the Antarctica Schmidt Telescopes (AST-3), a trio of telescopes with 0.5-metre mirrors, which will be more sensitive to planets than CSTAR.&#8221;</p></blockquote>
<ul>
<li><a href="http://hardware.slashdot.org/article.pl?sid=08/02/06/1827220">Slashdot | Robotic Telescope Installed on Antarctica Plateau</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/02/07/robotic-planet-hunting-telescope-on-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Unveils Hubble&#8217;s Successor</title>
		<link>http://www.bytefarmers.com/log/2007/05/11/nasa-unveils-hubbles-successor/</link>
		<comments>http://www.bytefarmers.com/log/2007/05/11/nasa-unveils-hubbles-successor/#comments</comments>
		<pubDate>Fri, 11 May 2007 13:29:49 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space-Telescope]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2007/05/11/nasa-unveils-hubbles-successor/</guid>
		<description><![CDATA[&#8220;BBC News has an article detailing NASA&#8217;s replacement for the much-loved Hubble telescope. The $4.5 billion telescope will be placed in orbit 1.5 million km from Earth and will be almost three times the size of the Hubble. It is set to launch in 2013. They also plan to service the Hubble in 2008.&#8221; Slashdot [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;BBC News has an article detailing <a href="http://news.bbc.co.uk/2/hi/americas/6645179.stm">NASA&#8217;s replacement for the much-loved Hubble telescope</a>. The $4.5 billion telescope will be placed in orbit 1.5 million km from Earth and will be almost three times the size of the Hubble. It is set to launch in 2013. They also plan to service the Hubble in 2008.&#8221;</em></p></blockquote>
<ul>
<li><a href="http://science.slashdot.org/article.pl?sid=07/05/10/2146239">Slashdot | Hubble Space Telescope Detects Ring of Dark Matter</a></li>
<li><a href="http://science.slashdot.org/article.pl?sid=07/05/11/0135255">Slashdot | NASA Unveils Hubble&#8217;s Successor</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2007/05/11/nasa-unveils-hubbles-successor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument For Detecting Life On Mars</title>
		<link>http://www.bytefarmers.com/log/2007/03/12/instrument-for-detecting-life-on-mars/</link>
		<comments>http://www.bytefarmers.com/log/2007/03/12/instrument-for-detecting-life-on-mars/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 13:23:34 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atacama]]></category>
		<category><![CDATA[ExoMars]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensory]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2007/03/12/instrument-for-detecting-life-on-mars/</guid>
		<description><![CDATA[&#8220;With the financial help of NASA, American and European researchers have developed a new sensor to check for life on Mars. It should also be able to determine if traces of life&#8217;s molecular building blocks have been produced by anything that was once alive. The device has been tested in the Atacama Desert in Chile. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;With the financial help of NASA, American and European researchers have developed <a href="http://www.nasa.gov/centers/ames/research/2007/mars_sensor.html">a new sensor to check for life on Mars</a>. It should also be able to determine if traces of life&#8217;s molecular building blocks have been produced by anything that was once alive. The device has been tested in the Atacama Desert in Chile. It should be part of the science payload for the <a href="http://www.esa.int/esaHS/SEM1NVZKQAD_exploration_0.html">ExoMars rover</a> planned for launch in 2013.&#8221;</em></p></blockquote>
<ul>
<li><a href="http://science.slashdot.org/article.pl?sid=07/03/12/015212">Slashdot | NASA&#8217;s Instrument For Detecting Life On Mars</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2007/03/12/instrument-for-detecting-life-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photos of Saturn</title>
		<link>http://www.bytefarmers.com/log/2007/03/05/new-photos-of-saturn/</link>
		<comments>http://www.bytefarmers.com/log/2007/03/05/new-photos-of-saturn/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 09:46:54 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2007/03/05/new-photos-of-saturn/</guid>
		<description><![CDATA[&#8220;The Cassini spacecraft has recently entered a highly-inclined orbit around Saturn, revealing some never-before-seen images of the planet&#8217;s ring system as seen from above and below the planet. &#8216;Sailing high above Saturn and seeing the rings spread out beneath us like a giant, copper medallion is like exploring an alien world we&#8217;ve never seen before. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;The <a href="http://saturn.jpl.nasa.gov/home/index.cfm">Cassini spacecraft</a> has recently entered a highly-inclined orbit around Saturn, revealing some <a href="http://ciclops.org/view_event.php?id=59">never-before-seen images</a> of the planet&#8217;s ring system as seen from above and below the planet. &#8216;<a href="http://news.xinhuanet.com/english/2007-03/03/content_5794363.htm">Sailing high above Saturn</a> and seeing the rings spread out beneath us like a giant, copper medallion is like exploring an alien world we&#8217;ve never seen before. It just doesn&#8217;t look like the same place. It&#8217;s so utterly breath-taking, it almost gives you vertigo.&#8217; The spacecraft will eventually return to its standard orbit parallel to the ring plane in late June.&#8221;</em></p></blockquote>
<ul>
<li><a href="http://science.slashdot.org/article.pl?sid=07/03/05/0347232">Slashdot | Cassini Returns Amazing New Imagery from Saturn</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2007/03/05/new-photos-of-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus Express gone into Orbit</title>
		<link>http://www.bytefarmers.com/log/2006/04/11/venus-express-gone-into-orbit/</link>
		<comments>http://www.bytefarmers.com/log/2006/04/11/venus-express-gone-into-orbit/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 15:38:24 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[sattelite]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[venus_express]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2006/04/11/venus-express-set-for-orbit/</guid>
		<description><![CDATA[Accommodate Students writes &#8220;The BBC is reporting on the first space mission to Venus in a decade, which is about to reach its target. From the article: &#8216;On Tuesday morning, a European robotic craft will perform a 50-minute-long engine burn to slow its speed enough to be captured by Venus&#8217; gravity. Venus Express will orbit [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a rel="nofollow" href="http://www.letsuni.org/">Accommodate Students</a> writes <em>&#8220;The BBC is reporting on <a href="http://news.bbc.co.uk/1/hi/sci/tech/4895792.stm">the first space mission to Venus in a decade</a>, which is about to reach its target. From the article: &#8216;On Tuesday morning, a European robotic craft will perform a 50-minute-long engine burn to slow its speed enough to be captured by Venus&#8217; gravity. Venus Express will orbit our nearest planetary neighbour for about 500 Earth days to study its atmosphere, which has undergone runaway greenhouse warming.&#8217; If all goes well, it could shed important light on climate change here on Earth.&#8221;</em></p></blockquote>
<ul>
<li><a href="http://science.slashdot.org/article.pl?sid=06/04/11/0616242">Slashdot | Venus Probe Set to Reach Target</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2006/04/11/venus-express-gone-into-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rings and Moons Around Uranus</title>
		<link>http://www.bytefarmers.com/log/2005/12/28/new-rings-and-moons-around-uranus/</link>
		<comments>http://www.bytefarmers.com/log/2005/12/28/new-rings-and-moons-around-uranus/#comments</comments>
		<pubDate>Wed, 28 Dec 2005 11:44:59 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Moons]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[Rings]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Uranus]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2005/12/28/new-rings-and-moons-around-uranus/</guid>
		<description><![CDATA[(Dec 23, 2005) NASA&#8216;s Hubble Space Telescope has helped discover new rings and two small moons orbiting Uranus. The largest ring is twice the size of the planet&#8217;s previously known rings, and went undiscovered until now because they&#8217;re so far away from the planet. Scientists think that particles in these rings are slowly spiraling away [...]]]></description>
			<content:encoded><![CDATA[<p>(Dec 23, 2005) <a href="http://www.nasa.gov">NASA</a>&#8216;s <a href="http://hubble.nasa.gov/">Hubble Space Telescope</a> has helped discover new rings and two small moons orbiting <a href="http://en.wikipedia.org/wiki/Planet_Uranus">Uranus</a>. The largest ring is twice the size of the planet&#8217;s previously known rings, and went undiscovered until now because they&#8217;re so far away from the planet. Scientists think that particles in these rings are slowly spiraling away from Uranus, so there must be some source constantly replenishing them with new material.</p>
<p><a href="http://www.universetoday.com/am/publish/uranus_new_rings_moons.html?23122005">Universe Today &#8211; New Rings and Moons Around Uranus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/12/28/new-rings-and-moons-around-uranus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precursor to Proteins, DNA Found in Stellar Disk</title>
		<link>http://www.bytefarmers.com/log/2005/12/28/precursor-to-proteins-dna-found-in-stellar-disk/</link>
		<comments>http://www.bytefarmers.com/log/2005/12/28/precursor-to-proteins-dna-found-in-stellar-disk/#comments</comments>
		<pubDate>Wed, 28 Dec 2005 11:05:12 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Keck]]></category>
		<category><![CDATA[Molecules]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/?p=625</guid>
		<description><![CDATA[Good news to all space geeks and SETI freaks! I say we send a probe immedately! MAUNA KEA (December 20, 2005) Astronomers at W. M. Keck Observatory have found â€“ for the first time â€“ some of the basic compounds necessary to build organic molecules and one of the bases found in DNA within the [...]]]></description>
			<content:encoded><![CDATA[<p>Good news to all space geeks and SETI freaks! I say we send a probe immedately!</p>
<blockquote><p><a href="http://www.flickr.com/photos/fini/78420198/" title="An artist's conception of the dusty disk orbiting IRS 46."><img class="alignleft" src="http://static.flickr.com/36/78420198_b99fa16077_m.jpg"                alt="Lahuis Artist Concept" /></a> MAUNA KEA (December 20, 2005) Astronomers at <a href="http://www.keckobservatory.org/">W. M. Keck Observatory</a> have found â€“ for the first time â€“ some of the basic compounds necessary to build organic molecules and one of the bases found in DNA within the inner regions of a planet-forming disk. The object, known as &#8220;IRS 46,&#8221; is located in the Milky Way galaxy, about 375 <a href="http://en.wikipedia.org/wiki/Light-Year">light years</a> from Earth, in the constellation <a href="http://en.wikipedia.org/wiki/Ophiuchus">Ophiuchus</a>. The results will be published in an upcoming issue of the Astrophysical Journal Letters.</p>
<p>&#8220;We see prebiotic organic molecules in comets and the gas giant planets in our own solar system and wonder, where did these chemicals come from?â€? said Dr. Marc Kassis, support astronomer at the <a href="http://www.keckobservatory.org/">W. M. Keck Observatory</a>. â€œ<a href="http://en.wikipedia.org/wiki/Spitzer_space_telescope">The Spitzer Space Telescope</a> is letting us study these young stellar objects in new and revealing ways, giving us exciting clues about where life may form in the universe.&#8221;</p>
<p><a href="http://www.flickr.com/photos/fini/78421047/" title="Spectral data"><img class="alignright" src="http://static.flickr.com/39/78421047_119d935183_m.jpg" width="240" height="192" alt="Lahuis Spectrum" /></a> The two organic compounds found &#8212; <a href="http://en.wikipedia.org/wiki/Acetylene">acetylene</a> and <a href="http://en.wikipedia.org/wiki/Hydrogen_Cyanide">hydrogen cyanide</a> &#8212; are commonly found in our own solar system, such as the atmospheres of the giant gas planets, the icy surfaces of comets, and the atmosphere of <a href="http://en.wikipedia.org/wiki/Planet_Saturn">Saturn</a>â€™s largest moon, <a href="http://en.wikipedia.org/wiki/Titan_%28moon%29">Titan</a>. Another carbon-containing species detected, <a href="http://en.wikipedia.org/wiki/Carbon_Dioxide">carbon dioxide</a>, is widespread in the atmospheres of <a href="http://en.wikipedia.org/wiki/Planet_Venus">Venus</a>, <a href="http://en.wikipedia.org/wiki/Planet_Earth">the Earth</a>, and <a href="http://en.wikipedia.org/wiki/Planet_Mars">Mars</a>.</p></blockquote>
<p>Read the full story:<br />
<a href="http://www.keckobservatory.org/news/science/051220_irs46/051220.html">Precursor to Proteins, DNA Found in Stellar Disk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/12/28/precursor-to-proteins-dna-found-in-stellar-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyager at the Edge of our Solarsystem</title>
		<link>http://www.bytefarmers.com/log/2005/09/27/voyager-at-the-edge-of-our-solarsystem/</link>
		<comments>http://www.bytefarmers.com/log/2005/09/27/voyager-at-the-edge-of-our-solarsystem/#comments</comments>
		<pubDate>Tue, 27 Sep 2005 13:26:50 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[solarsystem]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[Voyager]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2005/09/27/voyager-at-the-edge-of-our-solarsystem/</guid>
		<description><![CDATA[Yay! Send more probes! dalmozian writes &#8220;NASA&#8217;s Latest News about the Voyager 1 is being run on Sci-Tech. The Voyager has passed into the border region at the edge of the solar system and now is sending back information about this never-before-explored area, say scientists at the University of Maryland. From the article: &#8216;Voyager 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Yay! Send more probes!</p>
<blockquote><p>dalmozian writes <i>&#8220;NASA&#8217;s Latest News about the Voyager 1 is being run on Sci-Tech.  The Voyager has <a href="http://www.sci-tech-today.com/story.xhtml?story_id=12100002RDJ2">passed into the border region</a> at the edge of the solar system and now is sending back information about this never-before-explored area, say scientists at the University of Maryland. From the article: &#8216;Voyager 1 and its twin spacecraft Voyager 2 are now part of a NASA Interstellar Mission to explore the outermost edge of the sun&#8217;s domain and beyond. Both Voyagers are capable of returning scientific data from a full range of instruments, with adequate electrical power and attitude control propellant to keep operating until 2020.&#8217;&#8221;</i>  The proof of <a href="//science.slashdot.org/article.pl?sid=05/05/24/2334240&amp;tid=160">crossing the termination shock</a> was covered earlier this year but now we can see the actual data.</p></blockquote>
<p><a href="http://science.slashdot.org/article.pl?sid=05/09/26/1736216&#038;from=rss">Slashdot | Voyager 1 Sends Messages from the Edge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/09/27/voyager-at-the-edge-of-our-solarsystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 12/19 queries in 0.008 seconds using disk: basic

Served from: www.bytefarmers.com @ 2012-02-09 00:37:30 -->
