<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warping it up! &#187; swimming</title>
	<atom:link href="http://www.bytefarmers.com/log/tag/swimming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytefarmers.com/log</link>
	<description>Fini Alring's Glossy Tech Zine</description>
	<lastBuildDate>Fri, 16 Dec 2011 13:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Flickr&#8217;s got video!</title>
		<link>http://www.bytefarmers.com/log/2008/04/10/flickrs-got-video/</link>
		<comments>http://www.bytefarmers.com/log/2008/04/10/flickrs-got-video/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 20:23:44 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2008/04/10/flickrs-got-video/</guid>
		<description><![CDATA[Enjoy this nice video clip of a cute swimming penguin. Note that this type of video is very hard to compress properly at lower bitrates because of all the motion in the water. I will upload some of my own flickr vid&#8217;s soonish!]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="260" height="195" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=9e108c4287&amp;photo_id=2399535541&amp;show_info_box=true" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=1.170" /><embed type="application/x-shockwave-flash" width="260" height="195" src="http://www.flickr.com/apps/video/stewart.swf?v=1.170" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=9e108c4287&amp;photo_id=2399535541&amp;show_info_box=true"></embed></object>
</div>
<p>Enjoy this nice <a href="http://www.flickr.com/photos/liroi/2399535541/">video clip of a cute swimming penguin</a>. Note that this type of video is very hard to compress properly at lower bitrates because of all the motion in the water. I will upload some of my own flickr vid&#8217;s soonish!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2008/04/10/flickrs-got-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Unified Theory of Animal Locomotion</title>
		<link>http://www.bytefarmers.com/log/2006/01/03/a-unified-theory-of-animal-locomotion/</link>
		<comments>http://www.bytefarmers.com/log/2006/01/03/a-unified-theory-of-animal-locomotion/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 11:34:44 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[locomotion]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2006/01/03/a-unified-theory-of-animal-locomotion/</guid>
		<description><![CDATA[Roland Piquepaille writes &#8220;You probably already know that there is a master equation for all life processes based on metabolism. Now, physicists from Duke University have applied the so-called &#8216;constructal theory&#8217; to explain how running, flying and swimming modes of locomotion are similar even if they&#8217;re apparently unrelated. This single unifying physics theory explains how [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.primidi.com/">Roland Piquepaille</a> writes <i>&#8220;You probably already know that there is a master equation for all life processes based on metabolism. Now, physicists from Duke University have applied the so-called &#8216;constructal theory&#8217; to explain how <a href="http://www.dukenews.duke.edu/2005/12/locomotiontheory.html">running, flying and swimming modes of locomotion are similar</a> even if they&#8217;re apparently unrelated. This single unifying physics theory explains how fast animals get from one place to another and how rapidly and forcefully they step, flap or paddle in relation to their mass. In other words, these scientists argue that the characteristics of animal shape and locomotion are predictable from physics.&#8221;</i></p></blockquote>
<p><a href="http://science.slashdot.org/science/06/01/03/0118257.shtml?tid=228&#038;tid=14">Slashdot | A Unified Theory of Animal Locomotion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2006/01/03/a-unified-theory-of-animal-locomotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 3/19 queries in 0.006 seconds using disk: basic

Served from: www.bytefarmers.com @ 2012-02-09 01:09:50 -->
