<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warping it up! &#187; universe</title>
	<atom:link href="http://www.bytefarmers.com/log/tag/universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytefarmers.com/log</link>
	<description>Fini Alring's Glossy Tech Zine</description>
	<lastBuildDate>Sat, 15 May 2010 09:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are we living in a hologram?</title>
		<link>http://www.bytefarmers.com/log/2009/01/26/are-we-living-in-a-hologram/</link>
		<comments>http://www.bytefarmers.com/log/2009/01/26/are-we-living-in-a-hologram/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:17:31 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[fermilab]]></category>
		<category><![CDATA[GEO600]]></category>
		<category><![CDATA[holograms]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/?p=744</guid>
		<description><![CDATA[Scary news everybody, our universe might be a 2D hologram.. Twist your minds around that! &#8230; For many months, the GEO600 team-members had been scratching their heads over inexplicable noise that is plaguing their giant detector. Then, out of the blue, a researcher approached them with an explanation. In fact, he had even predicted the [...]]]></description>
			<content:encoded><![CDATA[<p>Scary news everybody, our universe might be a 2D hologram.. Twist your minds around that!</p>
<blockquote><p>&#8230; For many months, the GEO600 team-members had been scratching their heads over inexplicable noise that is plaguing their giant detector. Then, out of the blue, a researcher approached them with an explanation. In fact, he had even predicted the noise before he knew they were detecting it. According to Craig Hogan, a physicist at the Fermilab particle physics lab in Batavia, Illinois, GEO600 has stumbled upon the fundamental limit of space-time &#8211; the point where space-time stops behaving like the smooth continuum Einstein described and instead dissolves into &#8220;grains&#8221;, just as a newspaper photograph dissolves into dots as you zoom in. &#8220;It looks like GEO600 is being buffeted by the microscopic quantum convulsions of space-time,&#8221; says Hogan.</p>
<p>If this doesn&#8217;t blow your socks off, then Hogan, who has <a href="http://www.fnal.gov/pub/presspass/press_releases/Hoganparticleastrophysics.html" target="nsarticle">just been appointed</a> director of Fermilab&#8217;s Center for Particle Astrophysics, has an even bigger shock in store: &#8220;If the GEO600 result is what I suspect it is, then we are all living in a giant cosmic hologram.&#8221; &#8230;</p></blockquote>
<ul>
<li><a href="http://www.newscientist.com/article/mg20126911.300-our-world-may-be-a-giant-hologram.html?full=true">New Scientist: Our world may be a giant hologram &#8211; 15 January 2009</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2009/01/26/are-we-living-in-a-hologram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists Complete Universe Millennium Simulation</title>
		<link>http://www.bytefarmers.com/log/2005/07/06/scientists-complete-universe-millennium-simulation/</link>
		<comments>http://www.bytefarmers.com/log/2005/07/06/scientists-complete-universe-millennium-simulation/#comments</comments>
		<pubDate>Wed, 06 Jul 2005 15:05:52 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Millennium]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Virgo]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/2005/07/06/scientists-complete-universe-millennium-simulation/</guid>
		<description><![CDATA[/. james tech writes &#8220;The Virgo Consortium recently completed its massive &#8220;Millennium Simulation&#8221;, tracing the universe&#8217;s evolution from its early origins to present day. To simplify the computations, they considered only dark matter which composes most of the universe. Using a 512-node cluster with IBM processors, the group produced over 20 terabytes of data with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slashdot.org">/.</a> <a href="mailto:jamecSPAMNEIN@umich.edu">james tech</a> writes &#8220;The <a href="http://www.mpa-garching.mpg.de/Virgo/">Virgo Consortium</a> recently <a href="http://www.michigandaily.com/vnews/display.v/ART/2005/07/05/42c99030e2f86">completed its massive &#8220;Millennium Simulation&#8221;</a>, tracing the universe&#8217;s evolution from its early origins to present day. To simplify the computations, they considered only dark matter which composes most of the universe. Using a 512-node cluster with IBM<br />
processors, the group produced over 20 terabytes of data with some of the most <a href="http://www.mpa-garching.mpg.de/galform/millennium/">breathtaking images of the universe</a> never seen.  A visible matter simulation is underway, at a lower resolution.&#8221;</p>
<p>* <a href="http://science.slashdot.org/science/05/07/06/0311220.shtml?tid=160&#038;tid=14">Slashdot | Scientists Complete Universe Millennium Simulation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/07/06/scientists-complete-universe-millennium-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early universe may have been fluid</title>
		<link>http://www.bytefarmers.com/log/2005/04/19/early-universe-may-have-been-fluid/</link>
		<comments>http://www.bytefarmers.com/log/2005/04/19/early-universe-may-have-been-fluid/#comments</comments>
		<pubDate>Tue, 19 Apr 2005 11:05:09 +0000</pubDate>
		<dc:creator>Fini Alring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bang]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[gluon]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[quark]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.bytefarmers.com/log/?p=419</guid>
		<description><![CDATA[New research suggests that the early universe was a hot, dense liquid made of basic atomic particles, overturning the widely held belief that fiery gas existed immediately after the &#8220;big bang&#8221; that created the cosmos. Related: * CNN: Scientists: Early universe didn&#8217;t blow so much as flow * USAToday.com: Picking apart the &#8216;Big Bang&#8217; brings [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>New research suggests that the early universe was a hot, dense liquid made of basic atomic particles, overturning the widely held belief that fiery gas existed immediately after the &#8220;big bang&#8221; that created the cosmos. </p></blockquote>
<p>Related:<br />
* <a href="http://edition.cnn.com/2005/TECH/space/04/18/liquid.surprise.ap/">CNN: Scientists: Early universe didn&#8217;t blow so much as flow</a><br />
* <a href="http://www.usatoday.com/tech/science/discoveries/2005-04-19-big-bang-mystery_x.htm">USAToday.com: Picking apart the &#8216;Big Bang&#8217; brings a big mystery</a><br />
* <a href="http://science.slashdot.org/article.pl?sid=05/04/20/0040220&#038;tid=160&#038;tid=14">Slashdot.org: Data Suggests Early Universe was Superfluid</a></p>
<p><a href="http://www.keralanext.com/news/indexread.asp?id=183821">Science News : Early universe may have been fluid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bytefarmers.com/log/2005/04/19/early-universe-may-have-been-fluid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 13/19 queries in 0.013 seconds using disk

Served from: www.bytefarmers.com @ 2010-07-30 11:56:46 -->